2024-25 crosscheck basketball scores & Standings
Girls 4th - 6th grade divisions
girls 4th east standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
4th B Lakeland Richards | 1 | 0 | 1.000 | 32 | 9 | 23 | |
4th B Bucks Cunningham | 1 | 0 | 1.000 | 27 | 22 | 5 | |
4th B Mid-South Ballers Stubbs | 1 | 0 | 1.000 | 18 | 15 | 3 | |
4th B Buzzards Burt | 0 | 0 | 0.000 | 0 | 0 | 0 | |
4th B Preds Rampersad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
4th B Thunder Hoover | 0 | 1 | 0.000 | 15 | 18 | -3 | |
4th B Blaze Laurenzi | 0 | 1 | 0.000 | 22 | 27 | -5 | |
4th B Arlington Tigers | 0 | 1 | 0.000 | 9 | 32 | -23 |
girls 4th west standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
4th G BCS Elton | 1 | 0 | 1.000 | 14 | 9 | 5 | |
4th G New Hope | 1 | 1 | 0.500 | 23 | 20 | 3 | |
4th G RCA Cothern | 0 | 0 | 0.000 | 0 | 0 | 0 | |
4th G BCS Howell | 0 | 1 | 0.000 | 6 | 14 | -8 |
girls 5th 6th standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
5th 6th G Lakeland Fuchs | 1 | 0 | 1.000 | 30 | 5 | 25 | |
5th 6th G Mustangs Ellis | 1 | 0 | 1.000 | 31 | 8 | 23 | |
5th 6th G All Stars White | 0 | 0 | 0.000 | 0 | 0 | 0 | |
5th 6th G BCS Cottle | 0 | 1 | 0.000 | 8 | 31 | -23 | |
5th 6th G ECS Joyce | 0 | 1 | 0.000 | 5 | 30 | -25 |
girls 4th east scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12/6/2024 | Fri | 5:30 PM | Grace Evan Full Court | Girls 4th East | 4th G BCS Cochran | Girls 4th East | 4th G Sister Act Coughlin | 20 | 9 | Visitor Wins | Yes | 4th G BCS Cochran 1-0 | 4th G Sister Act Coughlin 0-1 |
21 | 12/7/2024 | Sat | 11:00 AM | ECS Lower School Gym | Girls 4th East | 4th G Lady Lakers Cook | Girls 4th East | 4th G 901 Hustle Summers | 5 | 23 | Home Wins | Yes | 4th G Lady Lakers Cook 0-1 | 4th G 901 Hustle Summers 1-0 |
22 | 12/7/2024 | Sat | 12:00 PM | ECS Lower School Gym | Girls 4th East | 4th G BCS Cochran | Girls 4th East | 4th G ECS Sansone | 22 | 4 | Visitor Wins | Yes | 4th G BCS Cochran 1-0 | 4th G ECS Sansone 0-1 |
23 | 12/7/2024 | Sat | 1:00 PM | ECS Lower School Gym | Girls 4th East | 4th G Sister Act Coughlin | Girls 4th East | 4th G Piranhas Blazszyck | 16 | 4 | Visitor Wins | Yes | 4th G Sister Act Coughlin 1-0 | 4th G Piranhas Blazszyck 0-1 |
55 | 12/7/2024 | Sat | 1:00 PM | SGIS McNeil Gym | Girls 4th East | 4th G Lakeland Brown | Girls 4th East | 4th G SGIS Hunt | 18 | 12 | Visitor Wins | Yes | 4th G Lakeland Brown 1-0 | 4th G SGIS Hunt 0-1 |
65 | 12/12/2024 | Thu | 5:30 PM | P7 Court 1 | Girls 4th East | 4th G Sister Act Coughlin | Girls 4th East | 4th G 901 Hustle Summers | -- | Yes | 4th G Sister Act Coughlin 0-0 | 4th G 901 Hustle Summers 0-0 | ||
67 | 12/12/2024 | Thu | 7:30 PM | P7 Court 1 | Girls 4th East | 4th G Lady Lakers Cook | Girls 4th East | 4th G Lakeland Brown | -- | Yes | 4th G Lady Lakers Cook 0-0 | 4th G Lakeland Brown 0-0 | ||
69 | 12/13/2024 | Fri | 6:30 PM | Grace Evan Full Court | Girls 4th East | 4th G BCS Cochran | Girls 4th East | 4th G Piranhas Blazszyck | -- | Yes | 4th G BCS Cochran 0-0 | 4th G Piranhas Blazszyck 0-0 | ||
128 | 1/11/2025 | Sat | 9:00 AM | BCS Middle Gym | Girls 4th East | 4th G 901 Hustle Summers | Girls 4th East | 4th G BCS Cochran | -- | Yes | 4th G 901 Hustle Summers 0-0 | 4th G BCS Cochran 0-0 | ||
129 | 1/11/2025 | Sat | 10:00 AM | BCS Middle Gym | Girls 4th East | 4th G ECS Sansone | Girls 4th East | 4th G Lady Lakers Cook | -- | Yes | 4th G ECS Sansone 0-0 | 4th G Lady Lakers Cook 0-0 | ||
147 | 1/11/2025 | Sat | 11:30 AM | Madonna Learning Center | Girls 4th East | 4th G Piranhas Blazszyck | Girls 4th East | 4th G Lakeland Brown | -- | Yes | 4th G Piranhas Blazszyck 0-0 | 4th G Lakeland Brown 0-0 | ||
148 | 1/11/2025 | Sat | 12:30 PM | Madonna Learning Center | Girls 4th East | 4th G SGIS Hunt | Girls 4th East | 4th G Sister Act Coughlin | -- | Yes | 4th G SGIS Hunt 0-0 | 4th G Sister Act Coughlin 0-0 | ||
206 | 1/18/2025 | Sat | 1:30 PM | Lakeland PREP | Girls 4th East | 4th G Sister Act Coughlin | Girls 4th East | 4th G Lakeland Brown | -- | Yes | 4th G Sister Act Coughlin 0-0 | 4th G Lakeland Brown 0-0 | ||
207 | 1/18/2025 | Sat | 2:30 PM | Lakeland PREP | Girls 4th East | 4th G ECS Sansone | Girls 4th East | 4th G Piranhas Blazszyck | -- | Yes | 4th G ECS Sansone 0-0 | 4th G Piranhas Blazszyck 0-0 | ||
221 | 1/18/2025 | Sat | 9:00 AM | P7 Court 2 | Girls 4th East | 4th G BCS Cochran | Girls 4th East | 4th G Lady Lakers Cook | -- | Yes | 4th G BCS Cochran 0-0 | 4th G Lady Lakers Cook 0-0 | ||
222 | 1/18/2025 | Sat | 10:00 AM | P7 Court 2 | Girls 4th East | 4th G SGIS Hunt | Girls 4th East | 4th G 901 Hustle Summers | -- | Yes | 4th G SGIS Hunt 0-0 | 4th G 901 Hustle Summers 0-0 | ||
259 | 1/23/2025 | Thu | 5:30 PM | P7 Court 1 | Girls 4th East | 4th G SGIS Hunt | Girls 4th East | 4th G BCS Cochran | -- | Yes | 4th G SGIS Hunt 0-0 | 4th G BCS Cochran 0-0 | ||
260 | 1/23/2025 | Thu | 6:30 PM | P7 Court 1 | Girls 4th East | 4th G ECS Sansone | Girls 4th East | 4th G Lakeland Brown | -- | Yes | 4th G ECS Sansone 0-0 | 4th G Lakeland Brown 0-0 | ||
261 | 1/23/2025 | Thu | 7:30 PM | P7 Court 1 | Girls 4th East | 4th G 901 Hustle Summers | Girls 4th East | 4th G Piranhas Blazszyck | -- | Yes | 4th G 901 Hustle Summers 0-0 | 4th G Piranhas Blazszyck 0-0 | ||
301 | 1/25/2025 | Sat | 11:00 AM | New Hope Christian Academy | Girls 4th East | 4th G Lakeland Brown | Girls 4th East | 4th G Piranhas Blazszyck | -- | Yes | 4th G Lakeland Brown 0-0 | 4th G Piranhas Blazszyck 0-0 | ||
302 | 1/25/2025 | Sat | 12:00 PM | New Hope Christian Academy | Girls 4th East | 4th G 901 Hustle Summers | Girls 4th East | 4th G Sister Act Coughlin | -- | Yes | 4th G 901 Hustle Summers 0-0 | 4th G Sister Act Coughlin 0-0 | ||
310 | 1/25/2025 | Sat | 9:00 AM | SGIS McNeil Gym | Girls 4th East | 4th G Lady Lakers Cook | Girls 4th East | 4th G SGIS Hunt | -- | Yes | 4th G Lady Lakers Cook 0-0 | 4th G SGIS Hunt 0-0 | ||
311 | 1/25/2025 | Sat | 10:00 AM | SGIS McNeil Gym | Girls 4th East | 4th G ECS Sansone | Girls 4th West | 4th G RCA Cothern | -- | No | 4th G ECS Sansone 0-0 | 4th G RCA Cothern 0-0 | ||
333 | 1/30/2025 | Thu | 5:30 PM | P7 Court 1 | Girls 4th West | 4th G BCS Elton | Girls 4th East | 4th G SGIS Hunt | -- | No | 4th G BCS Elton 0-0 | 4th G SGIS Hunt 0-0 | ||
335 | 1/30/2025 | Thu | 7:30 PM | P7 Court 1 | Girls 4th East | 4th G Sister Act Coughlin | Girls 4th East | 4th G ECS Sansone | -- | Yes | 4th G Sister Act Coughlin 0-0 | 4th G ECS Sansone 0-0 | ||
371 | 2/1/2025 | Sat | 11:30 AM | Madonna Learning Center | Girls 4th East | 4th G Piranhas Blazszyck | Girls 4th East | 4th G SGIS Hunt | -- | Yes | 4th G Piranhas Blazszyck 0-0 | 4th G SGIS Hunt 0-0 | ||
372 | 2/1/2025 | Sat | 12:30 PM | Madonna Learning Center | Girls 4th East | 4th G BCS Cochran | Girls 4th West | 4th G New Hope | -- | No | 4th G BCS Cochran 0-0 | 4th G New Hope 0-0 | ||
373 | 2/1/2025 | Sat | 1:30 PM | Madonna Learning Center | Girls 4th East | 4th G 901 Hustle Summers | Girls 4th East | 4th G ECS Sansone | -- | Yes | 4th G 901 Hustle Summers 0-0 | 4th G ECS Sansone 0-0 | ||
407 | 2/6/2025 | Thu | 7:30 PM | P7 Court 1 | Girls 4th East | 4th G Piranhas Blazszyck | Girls 4th East | 4th G Lady Lakers Cook | -- | Yes | 4th G Piranhas Blazszyck 0-0 | 4th G Lady Lakers Cook 0-0 | ||
423 | 2/8/2025 | Sat | 11:00 AM | BCS Middle Gym | Girls 4th East | 4th G Lady Lakers Cook | Girls 4th East | 4th G Sister Act Coughlin | -- | Yes | 4th G Lady Lakers Cook 0-0 | 4th G Sister Act Coughlin 0-0 | ||
442 | 2/8/2025 | Sat | 1:30 PM | Lakeland PREP | Girls 4th East | 4th G Lakeland Brown | Girls 4th East | 4th G 901 Hustle Summers | -- | Yes | 4th G Lakeland Brown 0-0 | 4th G 901 Hustle Summers 0-0 | ||
443 | 2/8/2025 | Sat | 2:30 PM | Lakeland PREP | Girls 4th East | 4th G SGIS Hunt | Girls 4th East | 4th G ECS Sansone | -- | Yes | 4th G SGIS Hunt 0-0 | 4th G ECS Sansone 0-0 | ||
497 | 2/15/2025 | Sat | 10:00 AM | Rossville Christian Academy | Girls 4th East | 4th G Lakeland Brown | Girls 4th East | 4th G BCS Cochran | -- | Yes | 4th G Lakeland Brown 0-0 | 4th G BCS Cochran 0-0 | ||
498 | 2/15/2025 | Sat | 11:00 AM | Rossville Christian Academy | Girls 4th East | 4th G Lady Lakers Cook | Girls 4th West | 4th G BCS Howell | -- | No | 4th G Lady Lakers Cook 0-0 | 4th G BCS Howell 0-0 |
girls 4th west scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12/6/2024 | Fri | 6:30 PM | Grace Evan Full Court | Girls 4th West | 4th G New Hope | Girls 4th West | 4th G BCS Elton | 9 | 14 | Home Wins | Yes | 4th G New Hope 0-1 | 4th G BCS Elton 1-0 |
54 | 12/7/2024 | Sat | 12:00 PM | SGIS McNeil Gym | Girls 4th West | 4th G New Hope | Girls 4th West | 4th G BCS Howell | 14 | 6 | Visitor Wins | Yes | 4th G New Hope 1-0 | 4th G BCS Howell 0-1 |
66 | 12/12/2024 | Thu | 6:30 PM | P7 Court 1 | Girls 4th West | 4th G RCA Cothern | Girls 4th West | 4th G New Hope | -- | Yes | 4th G RCA Cothern 0-0 | 4th G New Hope 0-0 | ||
68 | 12/13/2024 | Fri | 5:30 PM | Grace Evan Full Court | Girls 4th West | 4th G BCS Howell | Girls 4th West | 4th G BCS Elton | -- | Yes | 4th G BCS Howell 0-0 | 4th G BCS Elton 0-0 | ||
130 | 1/11/2025 | Sat | 11:00 AM | BCS Middle Gym | Girls 4th West | 4th G RCA Cothern | Girls 4th West | 4th G BCS Elton | -- | Yes | 4th G RCA Cothern 0-0 | 4th G BCS Elton 0-0 | ||
219 | 1/18/2025 | Sat | 12:00 PM | P7 Court 1 | Girls 4th West | 4th G BCS Elton | Girls 4th West | 4th G New Hope | -- | Yes | 4th G BCS Elton 1-0 | 4th G New Hope 0-1 | ||
220 | 1/18/2025 | Sat | 1:00 PM | P7 Court 1 | Girls 4th West | 4th G BCS Howell | Girls 4th West | 4th G RCA Cothern | -- | Yes | 4th G BCS Howell 0-0 | 4th G RCA Cothern 0-0 | ||
300 | 1/25/2025 | Sat | 10:00 AM | New Hope Christian Academy | Girls 4th West | 4th G BCS Howell | Girls 4th West | 4th G New Hope | -- | Yes | 4th G BCS Howell 0-1 | 4th G New Hope 1-0 | ||
311 | 1/25/2025 | Sat | 10:00 AM | SGIS McNeil Gym | Girls 4th East | 4th G ECS Sansone | Girls 4th West | 4th G RCA Cothern | -- | No | 4th G ECS Sansone 0-0 | 4th G RCA Cothern 0-0 | ||
333 | 1/30/2025 | Thu | 5:30 PM | P7 Court 1 | Girls 4th West | 4th G BCS Elton | Girls 4th East | 4th G SGIS Hunt | -- | No | 4th G BCS Elton 0-0 | 4th G SGIS Hunt 0-0 | ||
334 | 1/30/2025 | Thu | 6:30 PM | P7 Court 1 | Girls 4th West | 4th G New Hope | Girls 4th West | 4th G RCA Cothern | -- | Yes | 4th G New Hope 0-0 | 4th G RCA Cothern 0-0 | ||
372 | 2/1/2025 | Sat | 12:30 PM | Madonna Learning Center | Girls 4th East | 4th G BCS Cochran | Girls 4th West | 4th G New Hope | -- | No | 4th G BCS Cochran 0-0 | 4th G New Hope 0-0 | ||
374 | 2/1/2025 | Sat | 2:30 PM | Madonna Learning Center | Girls 4th West | 4th G BCS Howell | Girls 4th West | 4th G RCA Cothern | -- | Yes | 4th G BCS Howell 0-0 | 4th G RCA Cothern 0-0 | ||
424 | 2/8/2025 | Sat | 12:00 PM | BCS Middle Gym | Girls 4th West | 4th G BCS Elton | Girls 4th West | 4th G BCS Howell | -- | Yes | 4th G BCS Elton 0-0 | 4th G BCS Howell 0-0 | ||
498 | 2/15/2025 | Sat | 11:00 AM | Rossville Christian Academy | Girls 4th East | 4th G Lady Lakers Cook | Girls 4th West | 4th G BCS Howell | -- | No | 4th G Lady Lakers Cook 0-0 | 4th G BCS Howell 0-0 | ||
499 | 2/15/2025 | Sat | 12:00 PM | Rossville Christian Academy | Girls 4th West | 4th G RCA Cothern | Girls 4th West | 4th G BCS Elton | -- | Yes | 4th G RCA Cothern 0-0 | 4th G BCS Elton 0-0 |
girls 5th 6th scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 12/7/2024 | Sat | 9:00 AM | Ridgeway Baptist Front Court | Girls 5th 6th | 5th 6th G ECS Joyce | Girls 5th 6th | 5th 6th G Lakeland Fuchs | 5 | 30 | Home Wins | Yes | 5th 6th G ECS Joyce 0-1 | 5th 6th G Lakeland Fuchs 1-0 |
44 | 12/7/2024 | Sat | 10:00 AM | Ridgeway Baptist Front Court | Girls 5th 6th | 5th 6th G Mustangs Ellis | Girls 5th 6th | 5th 6th G BCS Cottle | 31 | 8 | Visitor Wins | Yes | 5th 6th G Mustangs Ellis 1-0 | 5th 6th G BCS Cottle 0-1 |
96 | 12/14/2024 | Sat | 9:15 AM | Ridgeway Baptist Back Court | Girls 5th 6th | 5th 6th G All Stars White | Girls 5th 6th | 5th 6th G ECS Joyce | -- | Yes | 5th 6th G All Stars White 0-0 | 5th 6th G ECS Joyce 0-0 | ||
97 | 12/14/2024 | Sat | 10:15 AM | Ridgeway Baptist Back Court | Girls 5th 6th | 5th 6th G Lakeland Fuchs | Girls 5th 6th | 5th 6th G Mustangs Ellis | -- | Yes | 5th 6th G Lakeland Fuchs 0-0 | 5th 6th G Mustangs Ellis 0-0 | ||
116 | 1/9/2025 | Thu | 7:30 PM | Houston Levee Community Center | Girls 5th 6th | 5th 6th G All Stars White | Girls 5th 6th | 5th 6th G BCS Cottle | -- | Yes | 5th 6th G All Stars White 0-0 | 5th 6th G BCS Cottle 0-0 | ||
131 | 1/11/2025 | Sat | 12:00 PM | BCS Middle Gym | Girls 5th 6th | 5th 6th G Lakeland Fuchs | Girls 5th 6th | 5th 6th G BCS Cottle | -- | Yes | 5th 6th G Lakeland Fuchs 0-0 | 5th 6th G BCS Cottle 0-0 | ||
170 | 1/11/2025 | Sat | 12:15 PM | SGIS Slatery Gym | Girls 5th 6th | 5th 6th G Mustangs Ellis | Girls 5th 6th | 5th 6th G All Stars White | -- | Yes | 5th 6th G Mustangs Ellis 0-0 | 5th 6th G All Stars White 0-0 | ||
183 | 1/16/2025 | Thu | 7:30 PM | Houston Levee Community Center | Girls 5th 6th | 5th 6th G BCS Cottle | Girls 5th 6th | 5th 6th G Lakeland Fuchs | -- | Yes | 5th 6th G BCS Cottle 0-0 | 5th 6th G Lakeland Fuchs 0-0 | ||
244 | 1/18/2025 | Sat | 11:15 AM | SGIS Slatery Gym | Girls 5th 6th | 5th 6th G BCS Cottle | Girls 5th 6th | 5th 6th G All Stars White | -- | Yes | 5th 6th G BCS Cottle 0-0 | 5th 6th G All Stars White 0-0 | ||
245 | 1/18/2025 | Sat | 12:15 PM | SGIS Slatery Gym | Girls 5th 6th | 5th 6th G ECS Joyce | Girls 5th 6th | 5th 6th G Mustangs Ellis | -- | Yes | 5th 6th G ECS Joyce 0-0 | 5th 6th G Mustangs Ellis 0-0 | ||
303 | 1/25/2025 | Sat | 12:30 PM | Ridgeway Baptist Back Court | Girls 5th 6th | 5th 6th G BCS Cottle | Girls 5th 6th | 5th 6th G ECS Joyce | -- | Yes | 5th 6th G BCS Cottle 0-0 | 5th 6th G ECS Joyce 0-0 | ||
304 | 1/25/2025 | Sat | 1:30 PM | Ridgeway Baptist Back Court | Girls 5th 6th | 5th 6th G All Stars White | Girls 5th 6th | 5th 6th G Lakeland Fuchs | -- | Yes | 5th 6th G All Stars White 0-0 | 5th 6th G Lakeland Fuchs 0-0 | ||
377 | 2/1/2025 | Sat | 12:30 PM | Ridgeway Baptist Back Court | Girls 5th 6th | 5th 6th G Lakeland Fuchs | Girls 5th 6th | 5th 6th G ECS Joyce | -- | Yes | 5th 6th G Lakeland Fuchs 1-0 | 5th 6th G ECS Joyce 0-1 | ||
378 | 2/1/2025 | Sat | 1:30 PM | Ridgeway Baptist Back Court | Girls 5th 6th | 5th 6th G All Stars White | Girls 5th 6th | 5th 6th G Mustangs Ellis | -- | Yes | 5th 6th G All Stars White 0-0 | 5th 6th G Mustangs Ellis 0-0 | ||
398 | 2/3/2025 | Mon | 7:30 PM | Houston Levee Community Center | Girls 5th 6th | 5th 6th G BCS Cottle | Girls 5th 6th | 5th 6th G Mustangs Ellis | -- | Yes | 5th 6th G BCS Cottle 0-1 | 5th 6th G Mustangs Ellis 1-0 | ||
461 | 2/8/2025 | Sat | 1:15 PM | SGIS Slatery Gym | Girls 5th 6th | 5th 6th G ECS Joyce | Girls 5th 6th | 5th 6th G All Stars White | -- | Yes | 5th 6th G ECS Joyce 0-0 | 5th 6th G All Stars White 0-0 | ||
471 | 2/13/2025 | Thu | 6:30 PM | Houston Levee Community Center | Girls 5th 6th | 5th 6th G Mustangs Ellis | Girls 5th 6th | 5th 6th G Lakeland Fuchs | -- | Yes | 5th 6th G Mustangs Ellis 0-0 | 5th 6th G Lakeland Fuchs 0-0 | ||
472 | 2/13/2025 | Thu | 7:30 PM | Houston Levee Community Center | Girls 5th 6th | 5th 6th G ECS Joyce | Girls 5th 6th | 5th 6th G BCS Cottle | -- | Yes | 5th 6th G ECS Joyce 0-0 | 5th 6th G BCS Cottle 0-0 | ||
486 | 2/15/2025 | Sat | 10:00 AM | Houston High Gym | Girls 5th 6th | 5th 6th G Mustangs Ellis | Girls 5th 6th | 5th 6th G ECS Joyce | -- | Yes | 5th 6th G Mustangs Ellis 0-0 | 5th 6th G ECS Joyce 0-0 | ||
487 | 2/15/2025 | Sat | 11:00 AM | Houston High Gym | Girls 5th 6th | 5th 6th G Lakeland Fuchs | Girls 5th 6th | 5th 6th G All Stars White | -- | Yes | 5th 6th G Lakeland Fuchs 0-0 | 5th 6th G All Stars White 0-0 |