2024-25 crosscheck basketball scores & Standings
GIRLS 1st - 3rd Grade divisions

girls 1st 2nd east standings

TeamWL%Pts ForPts AgPts Diff
1st 2nd G ECS Ragan101.00016412
1st 2nd G BCS Hairston101.0001192
1st 2nd G BCS Granderson101.00016151
1st 2nd G BCS Williams010.0001516-1
1st 2nd G ECS Clark010.000911-2
1st 2nd G Legends McKay010.000416-12

girls 1st 2nd west standings

TeamWL%Pts ForPts AgPts Diff
1st 2nd G BCS Vaughan101.000361026
1st 2nd G SGIS McCarthy101.0001486
1st 2nd G ECS Cooper101.000615
1st 2nd G ECS Tigert010.00016-5
1st 2nd G BCS Storey010.000814-6
1st 2nd G Slam Dunk Divas010.0001036-26

girls 3rd standings

TeamWL%Pts ForPts AgPts Diff
3rd G Stars Daush201.00025619
3rd G Teal Eels Canady201.0001385
3rd G ECS Williams101.000241212
3rd G ECS Tigert101.000963
3rd G BCS Sterling110.50024168
3rd G BCS Thompson110.50026188
3rd G Foxes Greer110.50026197
3rd G HERricanes Harrison010.000920-11
3rd G BCS Clemens010.0001224-12
3rd G SGIS Lawson020.000928-19
3rd G BCS Ford020.000929-20

girls 1st 2nd east scores

Game #Game DateDayGame TimeVenueV DivisionVisitorH DivisionHomeVisitor ScoreHome ScoreResultDivision GameSeason Head to Head
2412/7/2024Sat9:00 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G ECS ClarkGirls 1st 2nd East1st 2nd G BCS Hairston911Home WinsYes1st 2nd G ECS Clark 0-1 | 1st 2nd G BCS Hairston 1-0
2512/7/2024Sat10:00 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G ECS RaganGirls 1st 2nd East1st 2nd G Legends McKay164Visitor WinsYes1st 2nd G ECS Ragan 1-0 | 1st 2nd G Legends McKay 0-1
2612/7/2024Sat11:00 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS GrandersonGirls 1st 2nd East1st 2nd G BCS Williams1615Visitor WinsYes1st 2nd G BCS Granderson 1-0 | 1st 2nd G BCS Williams 0-1
8012/14/2024Sat9:00 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G ECS RaganGirls 1st 2nd West1st 2nd G SGIS McCarthy--No1st 2nd G ECS Ragan 0-0 | 1st 2nd G SGIS McCarthy 0-0
8112/14/2024Sat10:00 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS WilliamsGirls 1st 2nd East1st 2nd G ECS Clark--Yes1st 2nd G BCS Williams 0-0 | 1st 2nd G ECS Clark 0-0
8212/14/2024Sat11:00 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS HairstonGirls 1st 2nd East1st 2nd G Legends McKay--Yes1st 2nd G BCS Hairston 0-0 | 1st 2nd G Legends McKay 0-0
8312/14/2024Sat12:00 PMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS GrandersonGirls 1st 2nd West1st 2nd G ECS Cooper--No1st 2nd G BCS Granderson 0-0 | 1st 2nd G ECS Cooper 0-0
1341/11/2025Sat11:00 AMECS Lower School GymGirls 1st 2nd East1st 2nd G ECS RaganGirls 1st 2nd East1st 2nd G ECS Clark--Yes1st 2nd G ECS Ragan 0-0 | 1st 2nd G ECS Clark 0-0
1371/11/2025Sat11:30 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS GrandersonGirls 1st 2nd West1st 2nd G Slam Dunk Divas--No1st 2nd G BCS Granderson 0-0 | 1st 2nd G Slam Dunk Divas 0-0
1381/11/2025Sat12:30 PMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS HairstonGirls 1st 2nd West1st 2nd G BCS Vaughan--No1st 2nd G BCS Hairston 0-0 | 1st 2nd G BCS Vaughan 0-0
1391/11/2025Sat1:30 PMGrace Evan Court 1Girls 1st 2nd East1st 2nd G Legends McKayGirls 1st 2nd East1st 2nd G BCS Williams--Yes1st 2nd G Legends McKay 0-0 | 1st 2nd G BCS Williams 0-0
1971/18/2025Sat12:00 PMECS Lower School GymGirls 1st 2nd West1st 2nd G BCS StoreyGirls 1st 2nd East1st 2nd G BCS Hairston--No1st 2nd G BCS Storey 0-0 | 1st 2nd G BCS Hairston 0-0
1981/18/2025Sat1:00 PMECS Lower School GymGirls 1st 2nd West1st 2nd G ECS CooperGirls 1st 2nd East1st 2nd G ECS Clark--No1st 2nd G ECS Cooper 0-0 | 1st 2nd G ECS Clark 0-0
1991/18/2025Sat2:00 PMECS Lower School GymGirls 1st 2nd West1st 2nd G Slam Dunk DivasGirls 1st 2nd East1st 2nd G BCS Williams--No1st 2nd G Slam Dunk Divas 0-0 | 1st 2nd G BCS Williams 0-0
2141/18/2025Sat12:00 PMP7 Front Separate CourtGirls 1st 2nd West1st 2nd G ECS TigertGirls 1st 2nd East1st 2nd G BCS Granderson--No1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Granderson 0-0
2151/18/2025Sat1:00 PMP7 Front Separate CourtGirls 1st 2nd West1st 2nd G BCS VaughanGirls 1st 2nd East1st 2nd G ECS Ragan--No1st 2nd G BCS Vaughan 0-0 | 1st 2nd G ECS Ragan 0-0
2671/25/2025Sat9:45 AMBCS Elem NorthGirls 1st 2nd East1st 2nd G ECS ClarkGirls 1st 2nd East1st 2nd G BCS Granderson--Yes1st 2nd G ECS Clark 0-0 | 1st 2nd G BCS Granderson 0-0
2681/25/2025Sat10:45 AMBCS Elem NorthGirls 1st 2nd East1st 2nd G BCS HairstonGirls 1st 2nd East1st 2nd G BCS Williams--Yes1st 2nd G BCS Hairston 0-0 | 1st 2nd G BCS Williams 0-0
2691/25/2025Sat11:45 AMBCS Elem NorthGirls 1st 2nd East1st 2nd G BCS StoreyGirls 1st 2nd East1st 2nd G ECS Ragan--No1st 2nd G BCS Storey 0-0 | 1st 2nd G ECS Ragan 0-0
2861/25/2025Sat1:30 PMGrace Evan Court 1Girls 1st 2nd West1st 2nd G ECS TigertGirls 1st 2nd East1st 2nd G Legends McKay--No1st 2nd G ECS Tigert 0-0 | 1st 2nd G Legends McKay 0-0
3442/1/2025Sat11:45 AMBCS Elem NorthGirls 1st 2nd East1st 2nd G Legends McKayGirls 1st 2nd East1st 2nd G BCS Granderson--Yes1st 2nd G Legends McKay 0-0 | 1st 2nd G BCS Granderson 0-0
3452/1/2025Sat12:45 PMBCS Elem NorthGirls 1st 2nd East1st 2nd G ECS RaganGirls 1st 2nd East1st 2nd G BCS Hairston--Yes1st 2nd G ECS Ragan 0-0 | 1st 2nd G BCS Hairston 0-0
3602/1/2025Sat11:30 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G ECS ClarkGirls 1st 2nd West1st 2nd G BCS Storey--No1st 2nd G ECS Clark 0-0 | 1st 2nd G BCS Storey 0-0
3622/1/2025Sat1:30 PMGrace Evan Court 1Girls 1st 2nd West1st 2nd G ECS TigertGirls 1st 2nd East1st 2nd G BCS Williams--No1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Williams 0-0
4122/7/2025Fri7:00 PMLakeland ELEMGirls 1st 2nd East1st 2nd G BCS WilliamsGirls 1st 2nd East1st 2nd G ECS Ragan--Yes1st 2nd G BCS Williams 0-0 | 1st 2nd G ECS Ragan 0-0
4292/8/2025Sat11:30 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G ECS ClarkGirls 1st 2nd West1st 2nd G BCS Vaughan--No1st 2nd G ECS Clark 0-0 | 1st 2nd G BCS Vaughan 0-0
4312/8/2025Sat1:30 PMGrace Evan Court 1Girls 1st 2nd West1st 2nd G SGIS McCarthyGirls 1st 2nd East1st 2nd G BCS Hairston--No1st 2nd G SGIS McCarthy 0-0 | 1st 2nd G BCS Hairston 0-0
4322/8/2025Sat12:45 PMGrace Evan Court 2Girls 1st 2nd East1st 2nd G BCS GrandersonGirls 1st 2nd East1st 2nd G ECS Ragan--Yes1st 2nd G BCS Granderson 0-0 | 1st 2nd G ECS Ragan 0-0
4332/8/2025Sat1:45 PMGrace Evan Court 2Girls 1st 2nd West1st 2nd G ECS CooperGirls 1st 2nd East1st 2nd G Legends McKay--No1st 2nd G ECS Cooper 0-0 | 1st 2nd G Legends McKay 0-0
4772/14/2025Fri7:00 PMLakeland ELEMGirls 1st 2nd East1st 2nd G Legends McKayGirls 1st 2nd West1st 2nd G Slam Dunk Divas--No1st 2nd G Legends McKay 0-0 | 1st 2nd G Slam Dunk Divas 0-0
4822/15/2025Sat12:30 PMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS WilliamsGirls 1st 2nd West1st 2nd G SGIS McCarthy--No1st 2nd G BCS Williams 0-0 | 1st 2nd G SGIS McCarthy 0-0
4842/15/2025Sat12:45 PMGrace Evan Court 2Girls 1st 2nd East1st 2nd G BCS HairstonGirls 1st 2nd East1st 2nd G BCS Granderson--Yes1st 2nd G BCS Hairston 0-0 | 1st 2nd G BCS Granderson 0-0
4852/15/2025Sat1:45 PMGrace Evan Court 2Girls 1st 2nd East1st 2nd G Legends McKayGirls 1st 2nd East1st 2nd G ECS Clark--Yes1st 2nd G Legends McKay 0-0 | 1st 2nd G ECS Clark 0-0

girls 1st 2nd WEst scores

Game #Game DateDayGame TimeVenueV DivisionVisitorH DivisionHomeVisitor ScoreHome ScoreResultDivision GameSeason Head to Head
2712/7/2024Sat9:30 AMGrace Evan Court 2Girls 1st 2nd West1st 2nd G BCS StoreyGirls 1st 2nd West1st 2nd G SGIS McCarthy814Home WinsYes1st 2nd G BCS Storey 0-1 | 1st 2nd G SGIS McCarthy 1-0
2812/7/2024Sat10:30 AMGrace Evan Court 2Girls 1st 2nd West1st 2nd G BCS VaughanGirls 1st 2nd West1st 2nd G Slam Dunk Divas3610Visitor WinsYes1st 2nd G BCS Vaughan 1-0 | 1st 2nd G Slam Dunk Divas 0-1
2912/7/2024Sat11:30 AMGrace Evan Court 2Girls 1st 2nd West1st 2nd G ECS CooperGirls 1st 2nd West1st 2nd G ECS Tigert61Visitor WinsYes1st 2nd G ECS Cooper 1-0 | 1st 2nd G ECS Tigert 0-1
7412/14/2024Sat10:45 AMBCS Elem NorthGirls 1st 2nd West1st 2nd G Slam Dunk DivasGirls 1st 2nd West1st 2nd G BCS Storey--Yes1st 2nd G Slam Dunk Divas 0-0 | 1st 2nd G BCS Storey 0-0
7712/14/2024Sat11:00 AMBCS Elem SouthGirls 1st 2nd West1st 2nd G ECS TigertGirls 1st 2nd West1st 2nd G BCS Vaughan--Yes1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Vaughan 0-0
8012/14/2024Sat9:00 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G ECS RaganGirls 1st 2nd West1st 2nd G SGIS McCarthy--No1st 2nd G ECS Ragan 0-0 | 1st 2nd G SGIS McCarthy 0-0
8312/14/2024Sat12:00 PMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS GrandersonGirls 1st 2nd West1st 2nd G ECS Cooper--No1st 2nd G BCS Granderson 0-0 | 1st 2nd G ECS Cooper 0-0
1351/11/2025Sat12:00 PMECS Lower School GymGirls 1st 2nd West1st 2nd G ECS CooperGirls 1st 2nd West1st 2nd G SGIS McCarthy--Yes1st 2nd G ECS Cooper 0-0 | 1st 2nd G SGIS McCarthy 0-0
1361/11/2025Sat1:00 PMECS Lower School GymGirls 1st 2nd West1st 2nd G ECS TigertGirls 1st 2nd West1st 2nd G BCS Storey--Yes1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Storey 0-0
1371/11/2025Sat11:30 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS GrandersonGirls 1st 2nd West1st 2nd G Slam Dunk Divas--No1st 2nd G BCS Granderson 0-0 | 1st 2nd G Slam Dunk Divas 0-0
1381/11/2025Sat12:30 PMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS HairstonGirls 1st 2nd West1st 2nd G BCS Vaughan--No1st 2nd G BCS Hairston 0-0 | 1st 2nd G BCS Vaughan 0-0
1971/18/2025Sat12:00 PMECS Lower School GymGirls 1st 2nd West1st 2nd G BCS StoreyGirls 1st 2nd East1st 2nd G BCS Hairston--No1st 2nd G BCS Storey 0-0 | 1st 2nd G BCS Hairston 0-0
1981/18/2025Sat1:00 PMECS Lower School GymGirls 1st 2nd West1st 2nd G ECS CooperGirls 1st 2nd East1st 2nd G ECS Clark--No1st 2nd G ECS Cooper 0-0 | 1st 2nd G ECS Clark 0-0
1991/18/2025Sat2:00 PMECS Lower School GymGirls 1st 2nd West1st 2nd G Slam Dunk DivasGirls 1st 2nd East1st 2nd G BCS Williams--No1st 2nd G Slam Dunk Divas 0-0 | 1st 2nd G BCS Williams 0-0
2141/18/2025Sat12:00 PMP7 Front Separate CourtGirls 1st 2nd West1st 2nd G ECS TigertGirls 1st 2nd East1st 2nd G BCS Granderson--No1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Granderson 0-0
2151/18/2025Sat1:00 PMP7 Front Separate CourtGirls 1st 2nd West1st 2nd G BCS VaughanGirls 1st 2nd East1st 2nd G ECS Ragan--No1st 2nd G BCS Vaughan 0-0 | 1st 2nd G ECS Ragan 0-0
2701/25/2025Sat12:45 PMBCS Elem NorthGirls 1st 2nd West1st 2nd G SGIS McCarthyGirls 1st 2nd West1st 2nd G BCS Vaughan--Yes1st 2nd G SGIS McCarthy 0-0 | 1st 2nd G BCS Vaughan 0-0
2851/25/2025Sat12:30 PMGrace Evan Court 1Girls 1st 2nd West1st 2nd G Slam Dunk DivasGirls 1st 2nd West1st 2nd G ECS Cooper--Yes1st 2nd G Slam Dunk Divas 0-0 | 1st 2nd G ECS Cooper 0-0
2861/25/2025Sat1:30 PMGrace Evan Court 1Girls 1st 2nd West1st 2nd G ECS TigertGirls 1st 2nd East1st 2nd G Legends McKay--No1st 2nd G ECS Tigert 0-0 | 1st 2nd G Legends McKay 0-0
3602/1/2025Sat11:30 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G ECS ClarkGirls 1st 2nd West1st 2nd G BCS Storey--No1st 2nd G ECS Clark 0-0 | 1st 2nd G BCS Storey 0-0
3612/1/2025Sat12:30 PMGrace Evan Court 1Girls 1st 2nd West1st 2nd G BCS VaughanGirls 1st 2nd West1st 2nd G ECS Cooper--Yes1st 2nd G BCS Vaughan 0-0 | 1st 2nd G ECS Cooper 0-0
3622/1/2025Sat1:30 PMGrace Evan Court 1Girls 1st 2nd West1st 2nd G ECS TigertGirls 1st 2nd East1st 2nd G BCS Williams--No1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Williams 0-0
3872/1/2025Sat1:00 PMSGIS McNeil GymGirls 1st 2nd West1st 2nd G SGIS McCarthyGirls 1st 2nd West1st 2nd G Slam Dunk Divas--Yes1st 2nd G SGIS McCarthy 0-0 | 1st 2nd G Slam Dunk Divas 0-0
4112/7/2025Fri6:00 PMLakeland ELEMGirls 1st 2nd West1st 2nd G SGIS McCarthyGirls 1st 2nd West1st 2nd G ECS Tigert--Yes1st 2nd G SGIS McCarthy 0-0 | 1st 2nd G ECS Tigert 0-0
4292/8/2025Sat11:30 AMGrace Evan Court 1Girls 1st 2nd East1st 2nd G ECS ClarkGirls 1st 2nd West1st 2nd G BCS Vaughan--No1st 2nd G ECS Clark 0-0 | 1st 2nd G BCS Vaughan 0-0
4302/8/2025Sat12:30 PMGrace Evan Court 1Girls 1st 2nd West1st 2nd G Slam Dunk DivasGirls 1st 2nd West1st 2nd G ECS Tigert--Yes1st 2nd G Slam Dunk Divas 0-0 | 1st 2nd G ECS Tigert 0-0
4312/8/2025Sat1:30 PMGrace Evan Court 1Girls 1st 2nd West1st 2nd G SGIS McCarthyGirls 1st 2nd East1st 2nd G BCS Hairston--No1st 2nd G SGIS McCarthy 0-0 | 1st 2nd G BCS Hairston 0-0
4332/8/2025Sat1:45 PMGrace Evan Court 2Girls 1st 2nd West1st 2nd G ECS CooperGirls 1st 2nd East1st 2nd G Legends McKay--No1st 2nd G ECS Cooper 0-0 | 1st 2nd G Legends McKay 0-0
4762/14/2025Fri6:00 PMLakeland ELEMGirls 1st 2nd West1st 2nd G BCS StoreyGirls 1st 2nd West1st 2nd G ECS Cooper--Yes1st 2nd G BCS Storey 0-0 | 1st 2nd G ECS Cooper 0-0
4772/14/2025Fri7:00 PMLakeland ELEMGirls 1st 2nd East1st 2nd G Legends McKayGirls 1st 2nd West1st 2nd G Slam Dunk Divas--No1st 2nd G Legends McKay 0-0 | 1st 2nd G Slam Dunk Divas 0-0
4822/15/2025Sat12:30 PMGrace Evan Court 1Girls 1st 2nd East1st 2nd G BCS WilliamsGirls 1st 2nd West1st 2nd G SGIS McCarthy--No1st 2nd G BCS Williams 0-0 | 1st 2nd G SGIS McCarthy 0-0
4832/15/2025Sat1:30 PMGrace Evan Court 1Girls 1st 2nd West1st 2nd G BCS VaughanGirls 1st 2nd West1st 2nd G BCS Storey--Yes1st 2nd G BCS Vaughan 0-0 | 1st 2nd G BCS Storey 0-0

girls 3rd scores

Game #Game DateDayGame TimeVenueV DivisionVisitorH DivisionHomeVisitor ScoreHome ScoreResultDivision GameSeason Head to Head
312/6/2024Fri6:00 PMLakeland ELEMGirls 3rd3rd G BCS SterlingGirls 3rd3rd G Stars Daush212Home WinsYes3rd G BCS Sterling 0-1 | 3rd G Stars Daush 1-0
412/6/2024Fri7:00 PMLakeland ELEMGirls 3rd3rd G Foxes GreerGirls 3rd3rd G BCS Ford226Visitor WinsYes3rd G Foxes Greer 1-0 | 3rd G BCS Ford 0-1
1512/7/2024Sat9:00 AMBCS Middle GymGirls 3rd3rd G BCS SterlingGirls 3rd3rd G SGIS Lawson224Visitor WinsYes3rd G BCS Sterling 1-0 | 3rd G SGIS Lawson 0-1
1612/7/2024Sat10:00 AMBCS Middle GymGirls 3rd3rd G Foxes GreerGirls 3rd3rd G Stars Daush413Home WinsYes3rd G Foxes Greer 0-1 | 3rd G Stars Daush 1-0
1712/7/2024Sat11:00 AMBCS Middle GymGirls 3rd3rd G Teal Eels CanadyGirls 3rd3rd G BCS Ford73Visitor WinsYes3rd G Teal Eels Canady 1-0 | 3rd G BCS Ford 0-1
1812/7/2024Sat12:00 PMBCS Middle GymGirls 3rd3rd G BCS ClemensGirls 3rd3rd G ECS Williams1224Home WinsYes3rd G BCS Clemens 0-1 | 3rd G ECS Williams 1-0
5312/7/2024Sat11:00 AMSGIS McNeil GymGirls 3rd3rd G HERricanes HarrisonGirls 3rd3rd G BCS Thompson920Home WinsYes3rd G HERricanes Harrison 0-1 | 3rd G BCS Thompson 1-0
6012/9/2024Mon6:30 PMP7 Front Separate CourtGirls 3rd3rd G ECS TigertGirls 3rd3rd G BCS Thompson96Visitor WinsYes3rd G ECS Tigert 1-0 | 3rd G BCS Thompson 0-1
6112/9/2024Mon7:30 PMP7 Front Separate CourtGirls 3rd3rd G Teal Eels CanadyGirls 3rd3rd G SGIS Lawson65Visitor WinsYes3rd G Teal Eels Canady 1-0 | 3rd G SGIS Lawson 0-1
6212/12/2024Thu5:30 PMP7 Front Separate CourtGirls 3rd3rd G BCS SterlingGirls 3rd3rd G BCS Thompson--Yes3rd G BCS Sterling 0-0 | 3rd G BCS Thompson 0-0
6312/12/2024Thu6:30 PMP7 Front Separate CourtGirls 3rd3rd G BCS FordGirls 3rd3rd G BCS Clemens--Yes3rd G BCS Ford 0-0 | 3rd G BCS Clemens 0-0
6412/12/2024Thu7:30 PMP7 Front Separate CourtGirls 3rd3rd G Stars DaushGirls 3rd3rd G ECS Tigert--Yes3rd G Stars Daush 0-0 | 3rd G ECS Tigert 0-0
7012/13/2024Fri6:00 PMLakeland ELEMGirls 3rd3rd G Foxes GreerGirls 3rd3rd G ECS Williams--Yes3rd G Foxes Greer 0-0 | 3rd G ECS Williams 0-0
7112/13/2024Fri7:00 PMLakeland ELEMGirls 3rd3rd G Stars DaushGirls 3rd3rd G HERricanes Harrison--Yes3rd G Stars Daush 0-0 | 3rd G HERricanes Harrison 0-0
1171/10/2025Fri6:00 PMLakeland ELEMGirls 3rd3rd G HERricanes HarrisonGirls 3rd3rd G Foxes Greer--Yes3rd G HERricanes Harrison 0-0 | 3rd G Foxes Greer 0-0
1181/10/2025Fri7:00 PMLakeland ELEMGirls 3rd3rd G BCS ThompsonGirls 3rd3rd G Teal Eels Canady--Yes3rd G BCS Thompson 0-0 | 3rd G Teal Eels Canady 0-0
1521/11/2025Sat9:00 AMP7 Court 2Girls 3rd3rd G Teal Eels CanadyGirls 3rd3rd G ECS Williams--Yes3rd G Teal Eels Canady 0-0 | 3rd G ECS Williams 0-0
1531/11/2025Sat10:00 AMP7 Court 2Girls 3rd3rd G ECS TigertGirls 3rd3rd G BCS Clemens--Yes3rd G ECS Tigert 0-0 | 3rd G BCS Clemens 0-0
1541/11/2025Sat11:00 AMP7 Court 2Girls 3rd3rd G Stars DaushGirls 3rd3rd G SGIS Lawson--Yes3rd G Stars Daush 0-0 | 3rd G SGIS Lawson 0-0
1551/11/2025Sat12:00 PMP7 Court 2Girls 3rd3rd G BCS FordGirls 3rd3rd G HERricanes Harrison--Yes3rd G BCS Ford 0-0 | 3rd G HERricanes Harrison 0-0
1561/11/2025Sat1:00 PMP7 Court 2Girls 3rd3rd G Foxes GreerGirls 3rd3rd G BCS Sterling--Yes3rd G Foxes Greer 0-0 | 3rd G BCS Sterling 0-0
1901/17/2025Fri6:00 PMLakeland ELEMGirls 3rd3rd G SGIS LawsonGirls 3rd3rd G BCS Ford--Yes3rd G SGIS Lawson 0-0 | 3rd G BCS Ford 0-0
1911/17/2025Fri7:00 PMLakeland ELEMGirls 3rd3rd G BCS ClemensGirls 3rd3rd G Stars Daush--Yes3rd G BCS Clemens 0-0 | 3rd G Stars Daush 0-0
2161/18/2025Sat9:00 AMP7 Court 1Girls 3rd3rd G ECS WilliamsGirls 3rd3rd G BCS Ford--Yes3rd G ECS Williams 0-0 | 3rd G BCS Ford 0-0
2171/18/2025Sat10:00 AMP7 Court 1Girls 3rd3rd G ECS TigertGirls 3rd3rd G Foxes Greer--Yes3rd G ECS Tigert 0-0 | 3rd G Foxes Greer 0-0
2181/18/2025Sat11:00 AMP7 Court 1Girls 3rd3rd G BCS ClemensGirls 3rd3rd G HERricanes Harrison--Yes3rd G BCS Clemens 0-0 | 3rd G HERricanes Harrison 0-0
2651/24/2025Fri6:00 PMLakeland ELEMGirls 3rd3rd G BCS SterlingGirls 3rd3rd G ECS Tigert--Yes3rd G BCS Sterling 0-0 | 3rd G ECS Tigert 0-0
2661/24/2025Fri7:00 PMLakeland ELEMGirls 3rd3rd G BCS ClemensGirls 3rd3rd G Teal Eels Canady--Yes3rd G BCS Clemens 0-0 | 3rd G Teal Eels Canady 0-0
3121/25/2025Sat11:00 AMSGIS McNeil GymGirls 3rd3rd G SGIS LawsonGirls 3rd3rd G BCS Thompson--Yes3rd G SGIS Lawson 0-0 | 3rd G BCS Thompson 0-0
3131/25/2025Sat12:00 PMSGIS McNeil GymGirls 3rd3rd G HERricanes HarrisonGirls 3rd3rd G BCS Sterling--Yes3rd G HERricanes Harrison 0-0 | 3rd G BCS Sterling 0-0
3281/30/2025Thu5:30 PMBCS Elem NorthGirls 3rd3rd G Foxes GreerGirls 3rd3rd G BCS Thompson--Yes3rd G Foxes Greer 0-0 | 3rd G BCS Thompson 0-0
3291/30/2025Thu6:30 PMBCS Elem NorthGirls 3rd3rd G ECS WilliamsGirls 3rd3rd G BCS Sterling--Yes3rd G ECS Williams 0-0 | 3rd G BCS Sterling 0-0
3391/31/2025Fri6:00 PMLakeland ELEMGirls 3rd3rd G ECS TigertGirls 3rd3rd G Teal Eels Canady--Yes3rd G ECS Tigert 0-0 | 3rd G Teal Eels Canady 0-0
3401/31/2025Fri7:00 PMLakeland ELEMGirls 3rd3rd G SGIS LawsonGirls 3rd3rd G BCS Clemens--Yes3rd G SGIS Lawson 0-0 | 3rd G BCS Clemens 0-0
3572/1/2025Sat11:00 AMECS Lower School GymGirls 3rd3rd G BCS ClemensGirls 3rd3rd G Foxes Greer--Yes3rd G BCS Clemens 0-0 | 3rd G Foxes Greer 0-0
3582/1/2025Sat12:00 PMECS Lower School GymGirls 3rd3rd G ECS WilliamsGirls 3rd3rd G SGIS Lawson--Yes3rd G ECS Williams 0-0 | 3rd G SGIS Lawson 0-0
3592/1/2025Sat1:00 PMECS Lower School GymGirls 3rd3rd G BCS ThompsonGirls 3rd3rd G Stars Daush--Yes3rd G BCS Thompson 0-0 | 3rd G Stars Daush 0-0
3852/1/2025Sat11:00 AMSGIS McNeil GymGirls 3rd3rd G BCS FordGirls 3rd3rd G ECS Tigert--Yes3rd G BCS Ford 0-0 | 3rd G ECS Tigert 0-0
3862/1/2025Sat12:00 PMSGIS McNeil GymGirls 3rd3rd G HERricanes HarrisonGirls 3rd3rd G Teal Eels Canady--Yes3rd G HERricanes Harrison 0-0 | 3rd G Teal Eels Canady 0-0
4052/6/2025Thu5:30 PMP7 Court 1Girls 3rd3rd G SGIS LawsonGirls 3rd3rd G HERricanes Harrison--Yes3rd G SGIS Lawson 0-0 | 3rd G HERricanes Harrison 0-0
4062/6/2025Thu6:30 PMP7 Court 1Girls 3rd3rd G ECS WilliamsGirls 3rd3rd G ECS Tigert--Yes3rd G ECS Williams 0-0 | 3rd G ECS Tigert 0-0
4542/8/2025Sat11:00 AMSGIS McNeil GymGirls 3rd3rd G BCS ThompsonGirls 3rd3rd G ECS Williams--Yes3rd G BCS Thompson 0-0 | 3rd G ECS Williams 0-0
4552/8/2025Sat12:00 PMSGIS McNeil GymGirls 3rd3rd G Stars DaushGirls 3rd3rd G BCS Ford--Yes3rd G Stars Daush 0-0 | 3rd G BCS Ford 0-0
4562/8/2025Sat1:00 PMSGIS McNeil GymGirls 3rd3rd G Teal Eels CanadyGirls 3rd3rd G BCS Sterling--Yes3rd G Teal Eels Canady 0-0 | 3rd G BCS Sterling 0-0