2024-25 crosscheck basketball scores & Standings
GIRLS 1st - 3rd Grade divisions
girls 1st 2nd east standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
1st 2nd G ECS Ragan | 1 | 0 | 1.000 | 16 | 4 | 12 | |
1st 2nd G BCS Hairston | 1 | 0 | 1.000 | 11 | 9 | 2 | |
1st 2nd G BCS Granderson | 1 | 0 | 1.000 | 16 | 15 | 1 | |
1st 2nd G BCS Williams | 0 | 1 | 0.000 | 15 | 16 | -1 | |
1st 2nd G ECS Clark | 0 | 1 | 0.000 | 9 | 11 | -2 | |
1st 2nd G Legends McKay | 0 | 1 | 0.000 | 4 | 16 | -12 |
girls 1st 2nd west standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
1st 2nd G BCS Vaughan | 1 | 0 | 1.000 | 36 | 10 | 26 | |
1st 2nd G SGIS McCarthy | 1 | 0 | 1.000 | 14 | 8 | 6 | |
1st 2nd G ECS Cooper | 1 | 0 | 1.000 | 6 | 1 | 5 | |
1st 2nd G ECS Tigert | 0 | 1 | 0.000 | 1 | 6 | -5 | |
1st 2nd G BCS Storey | 0 | 1 | 0.000 | 8 | 14 | -6 | |
1st 2nd G Slam Dunk Divas | 0 | 1 | 0.000 | 10 | 36 | -26 |
girls 3rd standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
3rd G Stars Daush | 2 | 0 | 1.000 | 25 | 6 | 19 | |
3rd G Teal Eels Canady | 2 | 0 | 1.000 | 13 | 8 | 5 | |
3rd G ECS Williams | 1 | 0 | 1.000 | 24 | 12 | 12 | |
3rd G ECS Tigert | 1 | 0 | 1.000 | 9 | 6 | 3 | |
3rd G BCS Sterling | 1 | 1 | 0.500 | 24 | 16 | 8 | |
3rd G BCS Thompson | 1 | 1 | 0.500 | 26 | 18 | 8 | |
3rd G Foxes Greer | 1 | 1 | 0.500 | 26 | 19 | 7 | |
3rd G HERricanes Harrison | 0 | 1 | 0.000 | 9 | 20 | -11 | |
3rd G BCS Clemens | 0 | 1 | 0.000 | 12 | 24 | -12 | |
3rd G SGIS Lawson | 0 | 2 | 0.000 | 9 | 28 | -19 | |
3rd G BCS Ford | 0 | 2 | 0.000 | 9 | 29 | -20 |
girls 1st 2nd east scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 12/7/2024 | Sat | 9:00 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G ECS Clark | Girls 1st 2nd East | 1st 2nd G BCS Hairston | 9 | 11 | Home Wins | Yes | 1st 2nd G ECS Clark 0-1 | 1st 2nd G BCS Hairston 1-0 |
25 | 12/7/2024 | Sat | 10:00 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G ECS Ragan | Girls 1st 2nd East | 1st 2nd G Legends McKay | 16 | 4 | Visitor Wins | Yes | 1st 2nd G ECS Ragan 1-0 | 1st 2nd G Legends McKay 0-1 |
26 | 12/7/2024 | Sat | 11:00 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Granderson | Girls 1st 2nd East | 1st 2nd G BCS Williams | 16 | 15 | Visitor Wins | Yes | 1st 2nd G BCS Granderson 1-0 | 1st 2nd G BCS Williams 0-1 |
80 | 12/14/2024 | Sat | 9:00 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G ECS Ragan | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | -- | No | 1st 2nd G ECS Ragan 0-0 | 1st 2nd G SGIS McCarthy 0-0 | ||
81 | 12/14/2024 | Sat | 10:00 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Williams | Girls 1st 2nd East | 1st 2nd G ECS Clark | -- | Yes | 1st 2nd G BCS Williams 0-0 | 1st 2nd G ECS Clark 0-0 | ||
82 | 12/14/2024 | Sat | 11:00 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Hairston | Girls 1st 2nd East | 1st 2nd G Legends McKay | -- | Yes | 1st 2nd G BCS Hairston 0-0 | 1st 2nd G Legends McKay 0-0 | ||
83 | 12/14/2024 | Sat | 12:00 PM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Granderson | Girls 1st 2nd West | 1st 2nd G ECS Cooper | -- | No | 1st 2nd G BCS Granderson 0-0 | 1st 2nd G ECS Cooper 0-0 | ||
134 | 1/11/2025 | Sat | 11:00 AM | ECS Lower School Gym | Girls 1st 2nd East | 1st 2nd G ECS Ragan | Girls 1st 2nd East | 1st 2nd G ECS Clark | -- | Yes | 1st 2nd G ECS Ragan 0-0 | 1st 2nd G ECS Clark 0-0 | ||
137 | 1/11/2025 | Sat | 11:30 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Granderson | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | -- | No | 1st 2nd G BCS Granderson 0-0 | 1st 2nd G Slam Dunk Divas 0-0 | ||
138 | 1/11/2025 | Sat | 12:30 PM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Hairston | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | -- | No | 1st 2nd G BCS Hairston 0-0 | 1st 2nd G BCS Vaughan 0-0 | ||
139 | 1/11/2025 | Sat | 1:30 PM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G Legends McKay | Girls 1st 2nd East | 1st 2nd G BCS Williams | -- | Yes | 1st 2nd G Legends McKay 0-0 | 1st 2nd G BCS Williams 0-0 | ||
197 | 1/18/2025 | Sat | 12:00 PM | ECS Lower School Gym | Girls 1st 2nd West | 1st 2nd G BCS Storey | Girls 1st 2nd East | 1st 2nd G BCS Hairston | -- | No | 1st 2nd G BCS Storey 0-0 | 1st 2nd G BCS Hairston 0-0 | ||
198 | 1/18/2025 | Sat | 1:00 PM | ECS Lower School Gym | Girls 1st 2nd West | 1st 2nd G ECS Cooper | Girls 1st 2nd East | 1st 2nd G ECS Clark | -- | No | 1st 2nd G ECS Cooper 0-0 | 1st 2nd G ECS Clark 0-0 | ||
199 | 1/18/2025 | Sat | 2:00 PM | ECS Lower School Gym | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | Girls 1st 2nd East | 1st 2nd G BCS Williams | -- | No | 1st 2nd G Slam Dunk Divas 0-0 | 1st 2nd G BCS Williams 0-0 | ||
214 | 1/18/2025 | Sat | 12:00 PM | P7 Front Separate Court | Girls 1st 2nd West | 1st 2nd G ECS Tigert | Girls 1st 2nd East | 1st 2nd G BCS Granderson | -- | No | 1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Granderson 0-0 | ||
215 | 1/18/2025 | Sat | 1:00 PM | P7 Front Separate Court | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | Girls 1st 2nd East | 1st 2nd G ECS Ragan | -- | No | 1st 2nd G BCS Vaughan 0-0 | 1st 2nd G ECS Ragan 0-0 | ||
267 | 1/25/2025 | Sat | 9:45 AM | BCS Elem North | Girls 1st 2nd East | 1st 2nd G ECS Clark | Girls 1st 2nd East | 1st 2nd G BCS Granderson | -- | Yes | 1st 2nd G ECS Clark 0-0 | 1st 2nd G BCS Granderson 0-0 | ||
268 | 1/25/2025 | Sat | 10:45 AM | BCS Elem North | Girls 1st 2nd East | 1st 2nd G BCS Hairston | Girls 1st 2nd East | 1st 2nd G BCS Williams | -- | Yes | 1st 2nd G BCS Hairston 0-0 | 1st 2nd G BCS Williams 0-0 | ||
269 | 1/25/2025 | Sat | 11:45 AM | BCS Elem North | Girls 1st 2nd East | 1st 2nd G BCS Storey | Girls 1st 2nd East | 1st 2nd G ECS Ragan | -- | No | 1st 2nd G BCS Storey 0-0 | 1st 2nd G ECS Ragan 0-0 | ||
286 | 1/25/2025 | Sat | 1:30 PM | Grace Evan Court 1 | Girls 1st 2nd West | 1st 2nd G ECS Tigert | Girls 1st 2nd East | 1st 2nd G Legends McKay | -- | No | 1st 2nd G ECS Tigert 0-0 | 1st 2nd G Legends McKay 0-0 | ||
344 | 2/1/2025 | Sat | 11:45 AM | BCS Elem North | Girls 1st 2nd East | 1st 2nd G Legends McKay | Girls 1st 2nd East | 1st 2nd G BCS Granderson | -- | Yes | 1st 2nd G Legends McKay 0-0 | 1st 2nd G BCS Granderson 0-0 | ||
345 | 2/1/2025 | Sat | 12:45 PM | BCS Elem North | Girls 1st 2nd East | 1st 2nd G ECS Ragan | Girls 1st 2nd East | 1st 2nd G BCS Hairston | -- | Yes | 1st 2nd G ECS Ragan 0-0 | 1st 2nd G BCS Hairston 0-0 | ||
360 | 2/1/2025 | Sat | 11:30 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G ECS Clark | Girls 1st 2nd West | 1st 2nd G BCS Storey | -- | No | 1st 2nd G ECS Clark 0-0 | 1st 2nd G BCS Storey 0-0 | ||
362 | 2/1/2025 | Sat | 1:30 PM | Grace Evan Court 1 | Girls 1st 2nd West | 1st 2nd G ECS Tigert | Girls 1st 2nd East | 1st 2nd G BCS Williams | -- | No | 1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Williams 0-0 | ||
412 | 2/7/2025 | Fri | 7:00 PM | Lakeland ELEM | Girls 1st 2nd East | 1st 2nd G BCS Williams | Girls 1st 2nd East | 1st 2nd G ECS Ragan | -- | Yes | 1st 2nd G BCS Williams 0-0 | 1st 2nd G ECS Ragan 0-0 | ||
429 | 2/8/2025 | Sat | 11:30 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G ECS Clark | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | -- | No | 1st 2nd G ECS Clark 0-0 | 1st 2nd G BCS Vaughan 0-0 | ||
431 | 2/8/2025 | Sat | 1:30 PM | Grace Evan Court 1 | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | Girls 1st 2nd East | 1st 2nd G BCS Hairston | -- | No | 1st 2nd G SGIS McCarthy 0-0 | 1st 2nd G BCS Hairston 0-0 | ||
432 | 2/8/2025 | Sat | 12:45 PM | Grace Evan Court 2 | Girls 1st 2nd East | 1st 2nd G BCS Granderson | Girls 1st 2nd East | 1st 2nd G ECS Ragan | -- | Yes | 1st 2nd G BCS Granderson 0-0 | 1st 2nd G ECS Ragan 0-0 | ||
433 | 2/8/2025 | Sat | 1:45 PM | Grace Evan Court 2 | Girls 1st 2nd West | 1st 2nd G ECS Cooper | Girls 1st 2nd East | 1st 2nd G Legends McKay | -- | No | 1st 2nd G ECS Cooper 0-0 | 1st 2nd G Legends McKay 0-0 | ||
477 | 2/14/2025 | Fri | 7:00 PM | Lakeland ELEM | Girls 1st 2nd East | 1st 2nd G Legends McKay | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | -- | No | 1st 2nd G Legends McKay 0-0 | 1st 2nd G Slam Dunk Divas 0-0 | ||
482 | 2/15/2025 | Sat | 12:30 PM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Williams | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | -- | No | 1st 2nd G BCS Williams 0-0 | 1st 2nd G SGIS McCarthy 0-0 | ||
484 | 2/15/2025 | Sat | 12:45 PM | Grace Evan Court 2 | Girls 1st 2nd East | 1st 2nd G BCS Hairston | Girls 1st 2nd East | 1st 2nd G BCS Granderson | -- | Yes | 1st 2nd G BCS Hairston 0-0 | 1st 2nd G BCS Granderson 0-0 | ||
485 | 2/15/2025 | Sat | 1:45 PM | Grace Evan Court 2 | Girls 1st 2nd East | 1st 2nd G Legends McKay | Girls 1st 2nd East | 1st 2nd G ECS Clark | -- | Yes | 1st 2nd G Legends McKay 0-0 | 1st 2nd G ECS Clark 0-0 |
girls 1st 2nd WEst scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 12/7/2024 | Sat | 9:30 AM | Grace Evan Court 2 | Girls 1st 2nd West | 1st 2nd G BCS Storey | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | 8 | 14 | Home Wins | Yes | 1st 2nd G BCS Storey 0-1 | 1st 2nd G SGIS McCarthy 1-0 |
28 | 12/7/2024 | Sat | 10:30 AM | Grace Evan Court 2 | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | 36 | 10 | Visitor Wins | Yes | 1st 2nd G BCS Vaughan 1-0 | 1st 2nd G Slam Dunk Divas 0-1 |
29 | 12/7/2024 | Sat | 11:30 AM | Grace Evan Court 2 | Girls 1st 2nd West | 1st 2nd G ECS Cooper | Girls 1st 2nd West | 1st 2nd G ECS Tigert | 6 | 1 | Visitor Wins | Yes | 1st 2nd G ECS Cooper 1-0 | 1st 2nd G ECS Tigert 0-1 |
74 | 12/14/2024 | Sat | 10:45 AM | BCS Elem North | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | Girls 1st 2nd West | 1st 2nd G BCS Storey | -- | Yes | 1st 2nd G Slam Dunk Divas 0-0 | 1st 2nd G BCS Storey 0-0 | ||
77 | 12/14/2024 | Sat | 11:00 AM | BCS Elem South | Girls 1st 2nd West | 1st 2nd G ECS Tigert | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | -- | Yes | 1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Vaughan 0-0 | ||
80 | 12/14/2024 | Sat | 9:00 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G ECS Ragan | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | -- | No | 1st 2nd G ECS Ragan 0-0 | 1st 2nd G SGIS McCarthy 0-0 | ||
83 | 12/14/2024 | Sat | 12:00 PM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Granderson | Girls 1st 2nd West | 1st 2nd G ECS Cooper | -- | No | 1st 2nd G BCS Granderson 0-0 | 1st 2nd G ECS Cooper 0-0 | ||
135 | 1/11/2025 | Sat | 12:00 PM | ECS Lower School Gym | Girls 1st 2nd West | 1st 2nd G ECS Cooper | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | -- | Yes | 1st 2nd G ECS Cooper 0-0 | 1st 2nd G SGIS McCarthy 0-0 | ||
136 | 1/11/2025 | Sat | 1:00 PM | ECS Lower School Gym | Girls 1st 2nd West | 1st 2nd G ECS Tigert | Girls 1st 2nd West | 1st 2nd G BCS Storey | -- | Yes | 1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Storey 0-0 | ||
137 | 1/11/2025 | Sat | 11:30 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Granderson | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | -- | No | 1st 2nd G BCS Granderson 0-0 | 1st 2nd G Slam Dunk Divas 0-0 | ||
138 | 1/11/2025 | Sat | 12:30 PM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Hairston | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | -- | No | 1st 2nd G BCS Hairston 0-0 | 1st 2nd G BCS Vaughan 0-0 | ||
197 | 1/18/2025 | Sat | 12:00 PM | ECS Lower School Gym | Girls 1st 2nd West | 1st 2nd G BCS Storey | Girls 1st 2nd East | 1st 2nd G BCS Hairston | -- | No | 1st 2nd G BCS Storey 0-0 | 1st 2nd G BCS Hairston 0-0 | ||
198 | 1/18/2025 | Sat | 1:00 PM | ECS Lower School Gym | Girls 1st 2nd West | 1st 2nd G ECS Cooper | Girls 1st 2nd East | 1st 2nd G ECS Clark | -- | No | 1st 2nd G ECS Cooper 0-0 | 1st 2nd G ECS Clark 0-0 | ||
199 | 1/18/2025 | Sat | 2:00 PM | ECS Lower School Gym | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | Girls 1st 2nd East | 1st 2nd G BCS Williams | -- | No | 1st 2nd G Slam Dunk Divas 0-0 | 1st 2nd G BCS Williams 0-0 | ||
214 | 1/18/2025 | Sat | 12:00 PM | P7 Front Separate Court | Girls 1st 2nd West | 1st 2nd G ECS Tigert | Girls 1st 2nd East | 1st 2nd G BCS Granderson | -- | No | 1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Granderson 0-0 | ||
215 | 1/18/2025 | Sat | 1:00 PM | P7 Front Separate Court | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | Girls 1st 2nd East | 1st 2nd G ECS Ragan | -- | No | 1st 2nd G BCS Vaughan 0-0 | 1st 2nd G ECS Ragan 0-0 | ||
270 | 1/25/2025 | Sat | 12:45 PM | BCS Elem North | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | -- | Yes | 1st 2nd G SGIS McCarthy 0-0 | 1st 2nd G BCS Vaughan 0-0 | ||
285 | 1/25/2025 | Sat | 12:30 PM | Grace Evan Court 1 | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | Girls 1st 2nd West | 1st 2nd G ECS Cooper | -- | Yes | 1st 2nd G Slam Dunk Divas 0-0 | 1st 2nd G ECS Cooper 0-0 | ||
286 | 1/25/2025 | Sat | 1:30 PM | Grace Evan Court 1 | Girls 1st 2nd West | 1st 2nd G ECS Tigert | Girls 1st 2nd East | 1st 2nd G Legends McKay | -- | No | 1st 2nd G ECS Tigert 0-0 | 1st 2nd G Legends McKay 0-0 | ||
360 | 2/1/2025 | Sat | 11:30 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G ECS Clark | Girls 1st 2nd West | 1st 2nd G BCS Storey | -- | No | 1st 2nd G ECS Clark 0-0 | 1st 2nd G BCS Storey 0-0 | ||
361 | 2/1/2025 | Sat | 12:30 PM | Grace Evan Court 1 | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | Girls 1st 2nd West | 1st 2nd G ECS Cooper | -- | Yes | 1st 2nd G BCS Vaughan 0-0 | 1st 2nd G ECS Cooper 0-0 | ||
362 | 2/1/2025 | Sat | 1:30 PM | Grace Evan Court 1 | Girls 1st 2nd West | 1st 2nd G ECS Tigert | Girls 1st 2nd East | 1st 2nd G BCS Williams | -- | No | 1st 2nd G ECS Tigert 0-0 | 1st 2nd G BCS Williams 0-0 | ||
387 | 2/1/2025 | Sat | 1:00 PM | SGIS McNeil Gym | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | -- | Yes | 1st 2nd G SGIS McCarthy 0-0 | 1st 2nd G Slam Dunk Divas 0-0 | ||
411 | 2/7/2025 | Fri | 6:00 PM | Lakeland ELEM | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | Girls 1st 2nd West | 1st 2nd G ECS Tigert | -- | Yes | 1st 2nd G SGIS McCarthy 0-0 | 1st 2nd G ECS Tigert 0-0 | ||
429 | 2/8/2025 | Sat | 11:30 AM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G ECS Clark | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | -- | No | 1st 2nd G ECS Clark 0-0 | 1st 2nd G BCS Vaughan 0-0 | ||
430 | 2/8/2025 | Sat | 12:30 PM | Grace Evan Court 1 | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | Girls 1st 2nd West | 1st 2nd G ECS Tigert | -- | Yes | 1st 2nd G Slam Dunk Divas 0-0 | 1st 2nd G ECS Tigert 0-0 | ||
431 | 2/8/2025 | Sat | 1:30 PM | Grace Evan Court 1 | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | Girls 1st 2nd East | 1st 2nd G BCS Hairston | -- | No | 1st 2nd G SGIS McCarthy 0-0 | 1st 2nd G BCS Hairston 0-0 | ||
433 | 2/8/2025 | Sat | 1:45 PM | Grace Evan Court 2 | Girls 1st 2nd West | 1st 2nd G ECS Cooper | Girls 1st 2nd East | 1st 2nd G Legends McKay | -- | No | 1st 2nd G ECS Cooper 0-0 | 1st 2nd G Legends McKay 0-0 | ||
476 | 2/14/2025 | Fri | 6:00 PM | Lakeland ELEM | Girls 1st 2nd West | 1st 2nd G BCS Storey | Girls 1st 2nd West | 1st 2nd G ECS Cooper | -- | Yes | 1st 2nd G BCS Storey 0-0 | 1st 2nd G ECS Cooper 0-0 | ||
477 | 2/14/2025 | Fri | 7:00 PM | Lakeland ELEM | Girls 1st 2nd East | 1st 2nd G Legends McKay | Girls 1st 2nd West | 1st 2nd G Slam Dunk Divas | -- | No | 1st 2nd G Legends McKay 0-0 | 1st 2nd G Slam Dunk Divas 0-0 | ||
482 | 2/15/2025 | Sat | 12:30 PM | Grace Evan Court 1 | Girls 1st 2nd East | 1st 2nd G BCS Williams | Girls 1st 2nd West | 1st 2nd G SGIS McCarthy | -- | No | 1st 2nd G BCS Williams 0-0 | 1st 2nd G SGIS McCarthy 0-0 | ||
483 | 2/15/2025 | Sat | 1:30 PM | Grace Evan Court 1 | Girls 1st 2nd West | 1st 2nd G BCS Vaughan | Girls 1st 2nd West | 1st 2nd G BCS Storey | -- | Yes | 1st 2nd G BCS Vaughan 0-0 | 1st 2nd G BCS Storey 0-0 |
girls 3rd scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12/6/2024 | Fri | 6:00 PM | Lakeland ELEM | Girls 3rd | 3rd G BCS Sterling | Girls 3rd | 3rd G Stars Daush | 2 | 12 | Home Wins | Yes | 3rd G BCS Sterling 0-1 | 3rd G Stars Daush 1-0 |
4 | 12/6/2024 | Fri | 7:00 PM | Lakeland ELEM | Girls 3rd | 3rd G Foxes Greer | Girls 3rd | 3rd G BCS Ford | 22 | 6 | Visitor Wins | Yes | 3rd G Foxes Greer 1-0 | 3rd G BCS Ford 0-1 |
15 | 12/7/2024 | Sat | 9:00 AM | BCS Middle Gym | Girls 3rd | 3rd G BCS Sterling | Girls 3rd | 3rd G SGIS Lawson | 22 | 4 | Visitor Wins | Yes | 3rd G BCS Sterling 1-0 | 3rd G SGIS Lawson 0-1 |
16 | 12/7/2024 | Sat | 10:00 AM | BCS Middle Gym | Girls 3rd | 3rd G Foxes Greer | Girls 3rd | 3rd G Stars Daush | 4 | 13 | Home Wins | Yes | 3rd G Foxes Greer 0-1 | 3rd G Stars Daush 1-0 |
17 | 12/7/2024 | Sat | 11:00 AM | BCS Middle Gym | Girls 3rd | 3rd G Teal Eels Canady | Girls 3rd | 3rd G BCS Ford | 7 | 3 | Visitor Wins | Yes | 3rd G Teal Eels Canady 1-0 | 3rd G BCS Ford 0-1 |
18 | 12/7/2024 | Sat | 12:00 PM | BCS Middle Gym | Girls 3rd | 3rd G BCS Clemens | Girls 3rd | 3rd G ECS Williams | 12 | 24 | Home Wins | Yes | 3rd G BCS Clemens 0-1 | 3rd G ECS Williams 1-0 |
53 | 12/7/2024 | Sat | 11:00 AM | SGIS McNeil Gym | Girls 3rd | 3rd G HERricanes Harrison | Girls 3rd | 3rd G BCS Thompson | 9 | 20 | Home Wins | Yes | 3rd G HERricanes Harrison 0-1 | 3rd G BCS Thompson 1-0 |
60 | 12/9/2024 | Mon | 6:30 PM | P7 Front Separate Court | Girls 3rd | 3rd G ECS Tigert | Girls 3rd | 3rd G BCS Thompson | 9 | 6 | Visitor Wins | Yes | 3rd G ECS Tigert 1-0 | 3rd G BCS Thompson 0-1 |
61 | 12/9/2024 | Mon | 7:30 PM | P7 Front Separate Court | Girls 3rd | 3rd G Teal Eels Canady | Girls 3rd | 3rd G SGIS Lawson | 6 | 5 | Visitor Wins | Yes | 3rd G Teal Eels Canady 1-0 | 3rd G SGIS Lawson 0-1 |
62 | 12/12/2024 | Thu | 5:30 PM | P7 Front Separate Court | Girls 3rd | 3rd G BCS Sterling | Girls 3rd | 3rd G BCS Thompson | -- | Yes | 3rd G BCS Sterling 0-0 | 3rd G BCS Thompson 0-0 | ||
63 | 12/12/2024 | Thu | 6:30 PM | P7 Front Separate Court | Girls 3rd | 3rd G BCS Ford | Girls 3rd | 3rd G BCS Clemens | -- | Yes | 3rd G BCS Ford 0-0 | 3rd G BCS Clemens 0-0 | ||
64 | 12/12/2024 | Thu | 7:30 PM | P7 Front Separate Court | Girls 3rd | 3rd G Stars Daush | Girls 3rd | 3rd G ECS Tigert | -- | Yes | 3rd G Stars Daush 0-0 | 3rd G ECS Tigert 0-0 | ||
70 | 12/13/2024 | Fri | 6:00 PM | Lakeland ELEM | Girls 3rd | 3rd G Foxes Greer | Girls 3rd | 3rd G ECS Williams | -- | Yes | 3rd G Foxes Greer 0-0 | 3rd G ECS Williams 0-0 | ||
71 | 12/13/2024 | Fri | 7:00 PM | Lakeland ELEM | Girls 3rd | 3rd G Stars Daush | Girls 3rd | 3rd G HERricanes Harrison | -- | Yes | 3rd G Stars Daush 0-0 | 3rd G HERricanes Harrison 0-0 | ||
117 | 1/10/2025 | Fri | 6:00 PM | Lakeland ELEM | Girls 3rd | 3rd G HERricanes Harrison | Girls 3rd | 3rd G Foxes Greer | -- | Yes | 3rd G HERricanes Harrison 0-0 | 3rd G Foxes Greer 0-0 | ||
118 | 1/10/2025 | Fri | 7:00 PM | Lakeland ELEM | Girls 3rd | 3rd G BCS Thompson | Girls 3rd | 3rd G Teal Eels Canady | -- | Yes | 3rd G BCS Thompson 0-0 | 3rd G Teal Eels Canady 0-0 | ||
152 | 1/11/2025 | Sat | 9:00 AM | P7 Court 2 | Girls 3rd | 3rd G Teal Eels Canady | Girls 3rd | 3rd G ECS Williams | -- | Yes | 3rd G Teal Eels Canady 0-0 | 3rd G ECS Williams 0-0 | ||
153 | 1/11/2025 | Sat | 10:00 AM | P7 Court 2 | Girls 3rd | 3rd G ECS Tigert | Girls 3rd | 3rd G BCS Clemens | -- | Yes | 3rd G ECS Tigert 0-0 | 3rd G BCS Clemens 0-0 | ||
154 | 1/11/2025 | Sat | 11:00 AM | P7 Court 2 | Girls 3rd | 3rd G Stars Daush | Girls 3rd | 3rd G SGIS Lawson | -- | Yes | 3rd G Stars Daush 0-0 | 3rd G SGIS Lawson 0-0 | ||
155 | 1/11/2025 | Sat | 12:00 PM | P7 Court 2 | Girls 3rd | 3rd G BCS Ford | Girls 3rd | 3rd G HERricanes Harrison | -- | Yes | 3rd G BCS Ford 0-0 | 3rd G HERricanes Harrison 0-0 | ||
156 | 1/11/2025 | Sat | 1:00 PM | P7 Court 2 | Girls 3rd | 3rd G Foxes Greer | Girls 3rd | 3rd G BCS Sterling | -- | Yes | 3rd G Foxes Greer 0-0 | 3rd G BCS Sterling 0-0 | ||
190 | 1/17/2025 | Fri | 6:00 PM | Lakeland ELEM | Girls 3rd | 3rd G SGIS Lawson | Girls 3rd | 3rd G BCS Ford | -- | Yes | 3rd G SGIS Lawson 0-0 | 3rd G BCS Ford 0-0 | ||
191 | 1/17/2025 | Fri | 7:00 PM | Lakeland ELEM | Girls 3rd | 3rd G BCS Clemens | Girls 3rd | 3rd G Stars Daush | -- | Yes | 3rd G BCS Clemens 0-0 | 3rd G Stars Daush 0-0 | ||
216 | 1/18/2025 | Sat | 9:00 AM | P7 Court 1 | Girls 3rd | 3rd G ECS Williams | Girls 3rd | 3rd G BCS Ford | -- | Yes | 3rd G ECS Williams 0-0 | 3rd G BCS Ford 0-0 | ||
