2024-25 crosscheck basketball scores & Standings
Boys 4th - 6th grade divisions
boys 4th east standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
4th B Lakeland Richards | 1 | 0 | 1.000 | 32 | 9 | 23 | |
4th B Bucks Cunningham | 1 | 0 | 1.000 | 27 | 22 | 5 | |
4th B Mid-South Ballers Stubbs | 1 | 0 | 1.000 | 18 | 15 | 3 | |
4th B Buzzards Burt | 0 | 0 | 0.000 | 0 | 0 | 0 | |
4th B Preds Rampersad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
4th B Thunder Hoover | 0 | 1 | 0.000 | 15 | 18 | -3 | |
4th B Blaze Laurenzi | 0 | 1 | 0.000 | 22 | 27 | -5 | |
4th B Arlington Tigers | 0 | 1 | 0.000 | 9 | 32 | -23 |
boys 4th central standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
4th B Defenders Dafferner | 1 | 0 | 1.000 | 20 | 10 | 10 | |
4th B BCS Bendure | 1 | 0 | 1.000 | 19 | 10 | 9 | |
4th B New Hope | 1 | 0 | 1.000 | 15 | 12 | 3 | |
4th B GT Thunder Smith | 0 | 0 | 0.000 | 0 | 0 | 0 | |
4th B Raiders Oseman | 0 | 0 | 0.000 | 0 | 0 | 0 | |
4th B SGIS Knight | 0 | 1 | 0.000 | 12 | 15 | -3 | |
4th B Box Outs Martin | 0 | 1 | 0.000 | 10 | 19 | -9 | |
4th B 901 Ballers Gronostaj | 0 | 1 | 0.000 | 10 | 20 | -10 |
boys 4th west standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
4th B Defenders Thomas | 1 | 0 | 1.000 | 32 | 2 | 30 | |
4th B ECS Foy | 1 | 0 | 1.000 | 35 | 16 | 19 | |
4th B ECS Griffin | 1 | 0 | 1.000 | 17 | 8 | 9 | |
4th B BCS Thomas | 0 | 0 | 0.000 | 0 | 0 | 0 | |
4th B BCS Thomas | 0 | 1 | 0.000 | 8 | 17 | -9 | |
4th B BCS Hood | 0 | 1 | 0.000 | 16 | 35 | -19 | |
4th B RCA Tate | 0 | 1 | 0.000 | 2 | 32 | -30 |
boys 5th 6th east standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
5th 6th B Mingos Oppenheim | 1 | 0 | 1.000 | 32 | 8 | 24 | |
5th 6th B Hot Shots Hester | 1 | 0 | 1.000 | 40 | 21 | 19 | |
5th 6th B SGIS Moorehead | 1 | 0 | 1.000 | 34 | 17 | 17 | |
5th 6th B Crossovers Parker | 0 | 1 | 0.000 | 17 | 34 | -17 | |
5th 6th B Blackhawks Kamm | 0 | 1 | 0.000 | 21 | 40 | -19 | |
5th 6th B Mavericks Hill | 0 | 1 | 0.000 | 8 | 32 | -24 |
boys 5th 6th WEst standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
5th 6th B Lakeland DeBose | 1 | 0 | 1.000 | 35 | 13 | 22 | |
5th 6th B RCA Hammond | 1 | 0 | 1.000 | 29 | 20 | 9 | |
5th 6th B Heat Overbey | 1 | 0 | 1.000 | 18 | 11 | 7 | |
5th 6th B BCS Newby | 1 | 0 | 1.000 | 20 | 19 | 1 | |
5th 6th Lakeland DeBose | 0 | 0 | 0.000 | 0 | 0 | 0 | |
5th 6th B ECS Johnston | 0 | 1 | 0.000 | 19 | 20 | -1 | |
5th 6th B SGIS Shockey | 0 | 1 | 0.000 | 11 | 18 | -7 | |
5th 6th B Tar Heels Alzer | 0 | 1 | 0.000 | 20 | 29 | -9 | |
5th 6th B BCS Gilbert | 0 | 1 | 0.000 | 13 | 35 | -22 |
boys 4th east scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 12/7/2024 | Sat | 12:00 PM | Houston Levee Community Center | Boys 4th East | 4th B Thunder Hoover | Boys 4th East | 4th B Mid-South Ballers Stubbs | 15 | 18 | Home Wins | Yes | 4th B Thunder Hoover 0-1 | 4th B Mid-South Ballers Stubbs 1-0 |
32 | 12/7/2024 | Sat | 1:00 PM | Houston Levee Community Center | Boys 4th East | 4th B Blaze Laurenzi | Boys 4th East | 4th B Bucks Cunningham | 22 | 27 | Home Wins | Yes | 4th B Blaze Laurenzi 0-1 | 4th B Bucks Cunningham 1-0 |
35 | 12/7/2024 | Sat | 2:30 PM | Lakeland PREP | Boys 4th East | 4th B Lakeland Richards | Boys 4th East | 4th B Arlington Tigers | 32 | 9 | Visitor Wins | Yes | 4th B Lakeland Richards 1-0 | 4th B Arlington Tigers 0-1 |
100 | 12/14/2024 | Sat | 1:00 PM | Second Pres | Boys 4th East | 4th B Blaze Laurenzi | Boys 4th East | 4th B Thunder Hoover | -- | Yes | 4th B Blaze Laurenzi 0-0 | 4th B Thunder Hoover 0-0 | ||
101 | 12/14/2024 | Sat | 2:00 PM | Second Pres | Boys 4th East | 4th B Lakeland Richards | Boys 4th East | 4th B Preds Rampersad | -- | Yes | 4th B Lakeland Richards 0-0 | 4th B Preds Rampersad 0-0 | ||
111 | 12/16/2024 | Mon | 5:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Bucks Cunningham | Boys 4th East | 4th B Lakeland Richards | -- | Yes | 4th B Bucks Cunningham 0-0 | 4th B Lakeland Richards 0-0 | ||
112 | 12/16/2024 | Mon | 6:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Buzzards Burt | Boys 4th East | 4th B Arlington Tigers | -- | Yes | 4th B Buzzards Burt 0-0 | 4th B Arlington Tigers 0-0 | ||
113 | 12/16/2024 | Mon | 7:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Blaze Laurenzi | Boys 4th Central | 4th B Box Outs Martin | -- | No | 4th B Blaze Laurenzi 0-0 | 4th B Box Outs Martin 0-0 | ||
114 | 1/9/2025 | Thu | 5:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Arlington Tigers | Boys 4th East | 4th B Blaze Laurenzi | -- | Yes | 4th B Arlington Tigers 0-0 | 4th B Blaze Laurenzi 0-0 | ||
115 | 1/9/2025 | Thu | 6:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Bucks Cunningham | Boys 4th Central | 4th B Defenders Dafferner | -- | No | 4th B Bucks Cunningham 0-0 | 4th B Defenders Dafferner 0-0 | ||
142 | 1/11/2025 | Sat | 10:00 AM | Houston High Gym | Boys 4th East | 4th B Thunder Hoover | Boys 4th East | 4th B Lakeland Richards | -- | Yes | 4th B Thunder Hoover 0-0 | 4th B Lakeland Richards 0-0 | ||
143 | 1/11/2025 | Sat | 11:00 AM | Houston High Gym | Boys 4th East | 4th B Buzzards Burt | Boys 4th East | 4th B Preds Rampersad | -- | Yes | 4th B Buzzards Burt 0-0 | 4th B Preds Rampersad 0-0 | ||
159 | 1/11/2025 | Sat | 11:00 AM | P7 Court 3 | Boys 4th East | 4th B Blaze Laurenzi | Boys 4th East | 4th B Mid-South Ballers Stubbs | -- | Yes | 4th B Blaze Laurenzi 0-0 | 4th B Mid-South Ballers Stubbs 0-0 | ||
176 | 1/13/2025 | Mon | 6:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Arlington Tigers | Boys 4th Central | 4th B Raiders Oseman | -- | No | 4th B Arlington Tigers 0-0 | 4th B Raiders Oseman 0-0 | ||
181 | 1/16/2025 | Thu | 5:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Preds Rampersad | Boys 4th East | 4th B Bucks Cunningham | -- | Yes | 4th B Preds Rampersad 0-0 | 4th B Bucks Cunningham 0-0 | ||
182 | 1/16/2025 | Thu | 6:30 PM | Houston Levee Community Center | Boys 4th Central | 4th B BCS Bendure | Boys 4th East | 4th B Buzzards Burt | -- | No | 4th B BCS Bendure 0-0 | 4th B Buzzards Burt 0-0 | ||
202 | 1/18/2025 | Sat | 12:00 PM | Houston High Gym | Boys 4th East | 4th B Mid-South Ballers Stubbs | Boys 4th East | 4th B Lakeland Richards | -- | Yes | 4th B Mid-South Ballers Stubbs 0-0 | 4th B Lakeland Richards 0-0 | ||
236 | 1/18/2025 | Sat | 1:00 PM | Second Pres | Boys 4th East | 4th B Buzzards Burt | Boys 4th East | 4th B Thunder Hoover | -- | Yes | 4th B Buzzards Burt 0-0 | 4th B Thunder Hoover 0-0 | ||
237 | 1/18/2025 | Sat | 2:00 PM | Second Pres | Boys 4th East | 4th B Preds Rampersad | Boys 4th East | 4th B Blaze Laurenzi | -- | Yes | 4th B Preds Rampersad 0-0 | 4th B Blaze Laurenzi 0-0 | ||
251 | 1/20/2025 | Mon | 6:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Lakeland Richards | Boys 4th Central | 4th B 901 Ballers Gronostaj | -- | No | 4th B Lakeland Richards 0-0 | 4th B 901 Ballers Gronostaj 0-0 | ||
256 | 1/23/2025 | Thu | 5:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Mid-South Ballers Stubbs | Boys 4th Central | 4th B SGIS Knight | -- | No | 4th B Mid-South Ballers Stubbs 0-0 | 4th B SGIS Knight 0-0 | ||
257 | 1/23/2025 | Thu | 6:30 PM | Houston Levee Community Center | Boys 4th Central | 4th B New Hope | Boys 4th East | 4th B Preds Rampersad | -- | No | 4th B New Hope 0-0 | 4th B Preds Rampersad 0-0 | ||
289 | 1/25/2025 | Sat | 10:00 AM | Houston High Gym | Boys 4th East | 4th B Lakeland Richards | Boys 4th East | 4th B Blaze Laurenzi | -- | Yes | 4th B Lakeland Richards 0-0 | 4th B Blaze Laurenzi 0-0 | ||
306 | 1/25/2025 | Sat | 11:00 AM | Rossville Christian Academy | Boys 4th East | 4th B Arlington Tigers | Boys 4th East | 4th B Mid-South Ballers Stubbs | -- | Yes | 4th B Arlington Tigers 0-0 | 4th B Mid-South Ballers Stubbs 0-0 | ||
308 | 1/25/2025 | Sat | 1:00 PM | Second Pres | Boys 4th East | 4th B Bucks Cunningham | Boys 4th East | 4th B Buzzards Burt | -- | Yes | 4th B Bucks Cunningham 0-0 | 4th B Buzzards Burt 0-0 | ||
309 | 1/25/2025 | Sat | 2:00 PM | Second Pres | Boys 4th East | 4th B Preds Rampersad | Boys 4th East | 4th B Thunder Hoover | -- | Yes | 4th B Preds Rampersad 0-0 | 4th B Thunder Hoover 0-0 | ||
322 | 1/27/2025 | Mon | 5:30 PM | Houston Levee Community Center | Boys 4th Central | 4th B GT Thunder Smith | Boys 4th East | 4th B Thunder Hoover | -- | No | 4th B GT Thunder Smith 0-0 | 4th B Thunder Hoover 0-0 | ||
375 | 2/1/2025 | Sat | 10:00 AM | New Hope Christian Academy | Boys 4th East | 4th B Mid-South Ballers Stubbs | Boys 4th East | 4th B Preds Rampersad | -- | Yes | 4th B Mid-South Ballers Stubbs 0-0 | 4th B Preds Rampersad 0-0 | ||
388 | 2/1/2025 | Sat | 9:15 AM | SGIS Slatery Gym | Boys 4th East | 4th B Blaze Laurenzi | Boys 4th East | 4th B Buzzards Burt | -- | Yes | 4th B Blaze Laurenzi 0-0 | 4th B Buzzards Burt 0-0 | ||
390 | 2/1/2025 | Sat | 11:15 AM | SGIS Slatery Gym | Boys 4th East | 4th B Arlington Tigers | Boys 4th East | 4th B Bucks Cunningham | -- | Yes | 4th B Arlington Tigers 0-0 | 4th B Bucks Cunningham 0-0 | ||
434 | 2/8/2025 | Sat | 10:00 AM | Houston High Gym | Boys 4th East | 4th B Mid-South Ballers Stubbs | Boys 4th East | 4th B Buzzards Burt | -- | Yes | 4th B Mid-South Ballers Stubbs 0-0 | 4th B Buzzards Burt 0-0 | ||
449 | 2/8/2025 | Sat | 12:00 PM | Rossville Christian Academy | Boys 4th East | 4th B Thunder Hoover | Boys 4th East | 4th B Bucks Cunningham | -- | Yes | 4th B Thunder Hoover 0-0 | 4th B Bucks Cunningham 0-0 | ||
457 | 2/8/2025 | Sat | 9:15 AM | SGIS Slatery Gym | Boys 4th East | 4th B Preds Rampersad | Boys 4th East | 4th B Arlington Tigers | -- | Yes | 4th B Preds Rampersad 0-0 | 4th B Arlington Tigers 0-0 | ||
495 | 2/15/2025 | Sat | 12:30 PM | Ridgeway Baptist Back Court | Boys 4th East | 4th B Bucks Cunningham | Boys 4th East | 4th B Mid-South Ballers Stubbs | -- | Yes | 4th B Bucks Cunningham 0-0 | 4th B Mid-South Ballers Stubbs 0-0 | ||
496 | 2/15/2025 | Sat | 1:30 PM | Ridgeway Baptist Back Court | Boys 4th East | 4th B Thunder Hoover | Boys 4th East | 4th B Arlington Tigers | -- | Yes | 4th B Thunder Hoover 0-0 | 4th B Arlington Tigers 0-0 | ||
500 | 2/15/2025 | Sat | 1:00 PM | Second Pres | Boys 4th East | 4th B Buzzards Burt | Boys 4th East | 4th B Lakeland Richards | -- | Yes | 4th B Buzzards Burt 0-0 | 4th B Lakeland Richards 0-0 |
boys 4th central scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 12/7/2024 | Sat | 11:00 AM | Houston Levee Community Center | Boys 4th Central | 4th B Defenders Dafferner | Boys 4th Central | 4th B 901 Ballers Gronostaj | 20 | 10 | Visitor Wins | Yes | 4th B Defenders Dafferner 1-0 | 4th B 901 Ballers Gronostaj 0-1 |
42 | 12/7/2024 | Sat | 11:15 AM | Ridgeway Baptist Back Court | Boys 4th Central | 4th B BCS Bendure | Boys 4th Central | 4th B Box Outs Martin | 19 | 10 | Visitor Wins | Yes | 4th B BCS Bendure 1-0 | 4th B Box Outs Martin 0-1 |
58 | 12/7/2024 | Sat | 12:15 PM | SGIS Slatery Gym | Boys 4th Central | 4th B SGIS Knight | Boys 4th Central | 4th B New Hope | 12 | 15 | Home Wins | Yes | 4th B SGIS Knight 0-1 | 4th B New Hope 1-0 |
89 | 12/14/2024 | Sat | 11:00 AM | Houston High Gym | Boys 4th Central | 4th B GT Thunder Smith | Boys 4th Central | 4th B Raiders Oseman | -- | Yes | 4th B GT Thunder Smith 0-0 | 4th B Raiders Oseman 0-0 | ||
90 | 12/14/2024 | Sat | 12:00 PM | Houston High Gym | Boys 4th Central | 4th B Box Outs Martin | Boys 4th Central | 4th B Defenders Dafferner | -- | Yes | 4th B Box Outs Martin 0-0 | 4th B Defenders Dafferner 0-0 | ||
91 | 12/14/2024 | Sat | 11:00 AM | Houston Levee Community Center | Boys 4th Central | 4th B 901 Ballers Gronostaj | Boys 4th Central | 4th B BCS Bendure | -- | Yes | 4th B 901 Ballers Gronostaj 0-0 | 4th B BCS Bendure 0-0 | ||
113 | 12/16/2024 | Mon | 7:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Blaze Laurenzi | Boys 4th Central | 4th B Box Outs Martin | -- | No | 4th B Blaze Laurenzi 0-0 | 4th B Box Outs Martin 0-0 | ||
115 | 1/9/2025 | Thu | 6:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Bucks Cunningham | Boys 4th Central | 4th B Defenders Dafferner | -- | No | 4th B Bucks Cunningham 0-0 | 4th B Defenders Dafferner 0-0 | ||
157 | 1/11/2025 | Sat | 9:00 AM | P7 Court 3 | Boys 4th Central | 4th B SGIS Knight | Boys 4th Central | 4th B GT Thunder Smith | -- | Yes | 4th B SGIS Knight 0-0 | 4th B GT Thunder Smith 0-0 | ||
158 | 1/11/2025 | Sat | 10:00 AM | P7 Court 3 | Boys 4th Central | 4th B New Hope | Boys 4th Central | 4th B Raiders Oseman | -- | Yes | 4th B New Hope 0-0 | 4th B Raiders Oseman 0-0 | ||
176 | 1/13/2025 | Mon | 6:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Arlington Tigers | Boys 4th Central | 4th B Raiders Oseman | -- | No | 4th B Arlington Tigers 0-0 | 4th B Raiders Oseman 0-0 | ||
177 | 1/13/2025 | Mon | 7:30 PM | Houston Levee Community Center | Boys 4th Central | 4th B BCS Bendure | Boys 4th Central | 4th B SGIS Knight | -- | Yes | 4th B BCS Bendure 0-0 | 4th B SGIS Knight 0-0 | ||
182 | 1/16/2025 | Thu | 6:30 PM | Houston Levee Community Center | Boys 4th Central | 4th B BCS Bendure | Boys 4th East | 4th B Buzzards Burt | -- | No | 4th B BCS Bendure 0-0 | 4th B Buzzards Burt 0-0 | ||
193 | 1/18/2025 | Sat | 10:00 AM | BCS Middle Gym | Boys 4th Central | 4th B GT Thunder Smith | Boys 4th Central | 4th B BCS Bendure | -- | Yes | 4th B GT Thunder Smith 0-0 | 4th B BCS Bendure 0-0 | ||
203 | 1/18/2025 | Sat | 11:00 AM | Houston Levee Community Center | Boys 4th Central | 4th B Defenders Dafferner | Boys 4th Central | 4th B Raiders Oseman | -- | Yes | 4th B Defenders Dafferner 0-0 | 4th B Raiders Oseman 0-0 | ||
242 | 1/18/2025 | Sat | 9:15 AM | SGIS Slatery Gym | Boys 4th Central | 4th B SGIS Knight | Boys 4th Central | 4th B 901 Ballers Gronostaj | -- | Yes | 4th B SGIS Knight 0-0 | 4th B 901 Ballers Gronostaj 0-0 | ||
243 | 1/18/2025 | Sat | 10:15 AM | SGIS Slatery Gym | Boys 4th Central | 4th B Box Outs Martin | Boys 4th Central | 4th B New Hope | -- | Yes | 4th B Box Outs Martin 0-0 | 4th B New Hope 0-0 | ||
250 | 1/20/2025 | Mon | 5:30 PM | Houston Levee Community Center | Boys 4th Central | 4th B Raiders Oseman | Boys 4th Central | 4th B Box Outs Martin | -- | Yes | 4th B Raiders Oseman 0-0 | 4th B Box Outs Martin 0-0 | ||
251 | 1/20/2025 | Mon | 6:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Lakeland Richards | Boys 4th Central | 4th B 901 Ballers Gronostaj | -- | No | 4th B Lakeland Richards 0-0 | 4th B 901 Ballers Gronostaj 0-0 | ||
256 | 1/23/2025 | Thu | 5:30 PM | Houston Levee Community Center | Boys 4th East | 4th B Mid-South Ballers Stubbs | Boys 4th Central | 4th B SGIS Knight | -- | No | 4th B Mid-South Ballers Stubbs 0-0 | 4th B SGIS Knight 0-0 | ||
257 | 1/23/2025 | Thu | 6:30 PM | Houston Levee Community Center | Boys 4th Central | 4th B New Hope | Boys 4th East | 4th B Preds Rampersad | -- | No | 4th B New Hope 0-0 | 4th B Preds Rampersad 0-0 | ||
290 | 1/25/2025 | Sat | 11:00 AM | Houston High Gym | Boys 4th Central | 4th B Defenders Dafferner | Boys 4th Central | 4th B SGIS Knight | -- | Yes | 4th B Defenders Dafferner 0-0 | 4th B SGIS Knight 0-0 | ||
296 | 1/25/2025 | Sat | 2:00 PM | Houston Levee Community Center | Boys 4th Central | 4th B BCS Bendure | Boys 4th Central | 4th B New Hope | -- | Yes | 4th B BCS Bendure 0-0 | 4th B New Hope 0-0 | ||
317 | 1/25/2025 | Sat | 12:15 PM | SGIS Slatery Gym | Boys 4th Central | 4th B Box Outs Martin | Boys 4th Central | 4th B GT Thunder Smith | -- | Yes | 4th B Box Outs Martin 0-0 | 4th B GT Thunder Smith 0-0 | ||
322 | 1/27/2025 | Mon | 5:30 PM | Houston Levee Community Center | Boys 4th Central | 4th B GT Thunder Smith | Boys 4th East | 4th B Thunder Hoover | -- | No | 4th B GT Thunder Smith 0-0 | 4th B Thunder Hoover 0-0 | ||
332 | 1/30/2025 | Thu | 7:30 PM | Houston Levee Community Center | Boys 4th Central | 4th B Raiders Oseman | Boys 4th Central | 4th B 901 Ballers Gronostaj | -- | Yes | 4th B Raiders Oseman 0-0 | 4th B 901 Ballers Gronostaj 0-0 | ||
364 | 2/1/2025 | Sat | 11:00 AM | Houston High Gym | Boys 4th Central | 4th B BCS Bendure | Boys 4th Central | 4th B Defenders Dafferner | -- | Yes | 4th B BCS Bendure 0-0 | 4th B Defenders Dafferner 0-0 | ||
376 | 2/1/2025 | Sat | 11:00 AM | New Hope Christian Academy | Boys 4th Central | 4th B New Hope | Boys 4th Central | 4th B GT Thunder Smith | -- | Yes | 4th B New Hope 0-0 | 4th B GT Thunder Smith 0-0 | ||
389 | 2/1/2025 | Sat | 10:15 AM | SGIS Slatery Gym | Boys 4th Central | 4th B 901 Ballers Gronostaj | Boys 4th Central | 4th B Box Outs Martin | -- | Yes | 4th B 901 Ballers Gronostaj 0-0 | 4th B Box Outs Martin 0-0 | ||
435 | 2/8/2025 | Sat | 11:00 AM | Houston High Gym | Boys 4th Central | 4th B New Hope | Boys 4th Central | 4th B Defenders Dafferner | -- | Yes | 4th B New Hope 0-0 | 4th B Defenders Dafferner 0-0 | ||
447 | 2/8/2025 | Sat | 10:00 AM | Rossville Christian Academy | Boys 4th Central | 4th B GT Thunder Smith | Boys 4th Central | 4th B 901 Ballers Gronostaj | -- | Yes | 4th B GT Thunder Smith 0-0 | 4th B 901 Ballers Gronostaj 0-0 | ||
458 | 2/8/2025 | Sat | 10:15 AM | SGIS Slatery Gym | Boys 4th Central | 4th B Raiders Oseman | Boys 4th Central | 4th B SGIS Knight | -- | Yes | 4th B Raiders Oseman 0-0 | 4th B SGIS Knight 0-0 | ||
481 | 2/15/2025 | Sat | 11:00 AM | BCS Middle Gym | Boys 4th Central | 4th B Raiders Oseman | Boys 4th Central | 4th B BCS Bendure | -- | Yes | 4th B Raiders Oseman 0-0 | 4th B BCS Bendure 0-0 | ||
501 | 2/15/2025 | Sat | 2:00 PM | Second Pres | Boys 4th Central | 4th B 901 Ballers Gronostaj | Boys 4th Central | 4th B New Hope | -- | Yes | 4th B 901 Ballers Gronostaj 0-0 | 4th B New Hope 0-0 | ||
509 | 2/15/2025 | Sat | 11:15 AM | SGIS Slatery Gym | Boys 4th Central | 4th B Defenders Dafferner | Boys 4th Central | 4th B GT Thunder Smith | -- | Yes | 4th B Defenders Dafferner 0-0 | 4th B GT Thunder Smith 0-0 | ||
511 | 2/15/2025 | Sat | 1:15 PM | SGIS Slatery Gym | Boys 4th Central | 4th B SGIS Knight | Boys 4th Central | 4th B Box Outs Martin | -- | Yes | 4th B SGIS Knight 0-0 | 4th B Box Outs Martin 0-0 |
boys 4th west scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 12/7/2024 | Sat | 9:15 AM | Ridgeway Baptist Back Court | Boys 4th West | 4th B BCS Hood | Boys 4th West | 4th B ECS Foy | 16 | 35 | Home Wins | Yes | 4th B BCS Hood 0-1 | 4th B ECS Foy 1-0 |
41 | 12/7/2024 | Sat | 10:15 AM | Ridgeway Baptist Back Court | Boys 4th West | 4th B ECS Griffin | Boys 4th West | 4th B BCS Thomas | 17 | 8 | Visitor Wins | Yes | 4th B ECS Griffin 1-0 | 4th B BCS Thomas 0-1 |
46 | 12/7/2024 | Sat | 10:00 AM | Rossville Christian Academy | Boys 4th West | 4th B RCA Tate | Boys 4th West | 4th B Defenders Thomas | 2 | 32 | Home Wins | Yes | 4th B RCA Tate 0-1 | 4th B Defenders Thomas 1-0 |
78 | 12/14/2024 | Sat | 9:00 AM | BCS Middle Gym | Boys 4th West | 4th B BCS Thomas | Boys 4th West | 4th B RCA Tate | -- | Yes | 4th B BCS Thomas 0-0 | 4th B RCA Tate 0-0 | ||
92 | 12/14/2024 | Sat | 12:00 PM | Houston Levee Community Center | Boys 4th West | 4th B Defenders Thomas | Boys 4th West | 4th B ECS Foy | -- | Yes | 4th B Defenders Thomas 0-0 | 4th B ECS Foy 0-0 | ||
93 | 12/14/2024 | Sat | 1:00 PM | Houston Levee Community Center | Boys 4th West | 4th B BCS Hood | Boys 4th West | 4th B ECS Griffin | -- | Yes | 4th B BCS Hood 0-0 | 4th B ECS Griffin 0-0 | ||
149 | 1/11/2025 | Sat | 9:00 AM | P7 Court 1 | Boys 4th West | 4th B BCS Thomas | Boys 4th West | 4th B Defenders Thomas | -- | Yes | 4th B BCS Thomas 0-0 | 4th B Defenders Thomas 0-0 | ||
150 | 1/11/2025 | Sat | 10:00 AM | P7 Court 1 | Boys 4th West | 4th B ECS Griffin | Boys 4th West | 4th B ECS Foy | -- | Yes | 4th B ECS Griffin 0-0 | 4th B ECS Foy 0-0 | ||
151 | 1/11/2025 | Sat | 11:00 AM | P7 Court 1 | Boys 4th West | 4th B RCA Tate | Boys 4th West | 4th B BCS Hood | -- | Yes | 4th B RCA Tate 0-0 | 4th B BCS Hood 0-0 | ||
192 | 1/18/2025 | Sat | 9:00 AM | BCS Middle Gym | Boys 4th West | 4th B BCS Hood | Boys 4th West | 4th B BCS Thomas | -- | Yes | 4th B BCS Hood 0-0 | 4th B BCS Thomas 0-0 | ||
204 | 1/18/2025 | Sat | 1:00 PM | Houston Levee Community Center | Boys 4th West | 4th B ECS Griffin | Boys 4th West | 4th B Defenders Thomas | -- | Yes | 4th B ECS Griffin 0-0 | 4th B Defenders Thomas 0-0 | ||
205 | 1/18/2025 | Sat | 2:00 PM | Houston Levee Community Center | Boys 4th West | 4th B ECS Foy | Boys 4th West | 4th B RCA Tate | -- | Yes | 4th B ECS Foy 0-0 | 4th B RCA Tate 0-0 | ||
252 | 1/20/2025 | Mon | 7:30 PM | Houston Levee Community Center | Boys 4th West | 4th B BCS Hood | Boys 4th West | 4th B RCA Tate | -- | Yes | 4th B BCS Hood 0-0 | 4th B RCA Tate 0-0 | ||
291 | 1/25/2025 | Sat | 12:00 PM | Houston High Gym | Boys 4th West | 4th B BCS Thomas | Boys 4th West | 4th B ECS Foy | -- | Yes | 4th B BCS Thomas 0-0 | 4th B ECS Foy 0-0 | ||
292 | 1/25/2025 | Sat | 1:00 PM | Houston High Gym | Boys 4th West | 4th B Defenders Thomas | Boys 4th West | 4th B BCS Hood | -- | Yes | 4th B Defenders Thomas 0-0 | 4th B BCS Hood 0-0 | ||
307 | 1/25/2025 | Sat | 12:00 PM | Rossville Christian Academy | Boys 4th West | 4th B RCA Tate | Boys 4th West | 4th B ECS Griffin | -- | Yes | 4th B RCA Tate 0-0 | 4th B ECS Griffin 0-0 | ||
323 | 1/27/2025 | Mon | 6:30 PM | Houston Levee Community Center | Boys 4th West | 4th B BCS Thomas | Boys 4th West | 4th B BCS Hood | -- | Yes | 4th B BCS Thomas 0-0 | 4th B BCS Hood 0-0 | ||
330 | 1/30/2025 | Thu | 5:30 PM | Houston Levee Community Center | Boys 4th West | 4th B ECS Foy | Boys 4th West | 4th B BCS Thomas | -- | Yes | 4th B ECS Foy 0-0 | 4th B BCS Thomas 0-0 | ||
331 | 1/30/2025 | Thu | 6:30 PM | Houston Levee Community Center | Boys 4th West | 4th B BCS Hood | Boys 4th West | 4th B Defenders Thomas | -- | Yes | 4th B BCS Hood 0-0 | 4th B Defenders Thomas 0-0 | ||
363 | 2/1/2025 | Sat | 10:00 AM | Houston High Gym | Boys 4th West | 4th B BCS Thomas | Boys 4th West | 4th B ECS Griffin | -- | Yes | 4th B BCS Thomas 0-0 | 4th B ECS Griffin 0-0 | ||
380 | 2/1/2025 | Sat | 11:00 AM | Rossville Christian Academy | Boys 4th West | 4th B Defenders Thomas | Boys 4th West | 4th B RCA Tate | -- | Yes | 4th B Defenders Thomas 1-0 | 4th B RCA Tate 0-1 | ||
