2024-25 crosscheck basketball scores & Standings
BOYS 1st - 3rd Grade divisions

BOYS 1ST EAST standings

TeamWL%Pts ForPts AgPts Diff
1st B BCS McCrary201.00028235
1st B Dream Team Couvion101.00017215
1st B SGIS Ballentine110.50019145
1st B Tigers Williams110.5001315-2
1st B Blazers Ross010.0001213-1
1st B Bucks Cunningham010.0001219-7
1st B SDS Haag010.000217-15

BOYS 1st WEST standings

TeamWL%Pts ForPts AgPts Diff
1st B ECS O'Bryant201.000481533
1st B BCS Schween201.000402020
1st B ECS Jewell101.00015213
1st B Blackhawks Vaughan101.000221012
1st B Showboats Hildebrand020.0002442-18
1st B RCA Bagozzi020.0001137-26
1st B SGIS Carnell020.0001246-34

boys 2nd east standings

TeamWL%Pts ForPts AgPts Diff
2nd B Bucks Cunningham201.000653530
2nd B Thunder Murdock101.000301020
2nd B SGIS Barton101.00021201
2nd B BCS Saunders110.50046424
2nd B Bulls Billings020.0003850-12
2nd B Olympians Thompson020.0002871-43

boys 2nd west standings

TeamWL%Pts ForPts AgPts Diff
2nd B ECS Burch201.000603030
2nd B ECS Evans201.000432617
2nd B BCS Kennedy201.00036333
2nd B ECS Taylor110.50032266
2nd B Grizzlies Stuart110.5002934-5
2nd B BCS Ureda020.0003849-11
2nd B SGIS Efron020.0002236-14
2nd B BCS Blakeney020.0002046-26

boys 3rd east standings

TeamWL%Pts ForPts AgPts Diff
3rd B New Hope201.000814041
3rd B BCS Newby201.000642935
3rd B Foxes Berggren201.000644024
3rd B Guardians Harris101.00021156
3rd B Knights Thompson110.50059545
3rd B SDS Howell020.0003753-16
3rd B Lakeland Kelley010.0001333-20
3rd B Hustle Maykowski020.0002961-32
3rd B SDS Haag020.0003275-43

boys 3rd west standings

TeamWL%Pts ForPts AgPts Diff
3rd B Grizzlies Adams201.000413011
3rd B ECS Dickens101.00033726
3rd B ECS Parrish101.000362313
3rd B SGIS Gordon101.000312011
3rd B SGIS Thomas101.00023185
3rd B BCS Williams010.0001720-3
3rd B Raiders Freeman010.0002031-11
3rd B BCS Heimke010.0002336-13
3rd B Redbirds Abart020.0003144-13
3rd B Dolphins Folk010.000733-26

boys 1st east scores

Game #Game DateDayGame TimeVenueV DivisionVisitorH DivisionHomeVisitor ScoreHome ScoreResultDivision GameSeason Head to Head
512/7/2024Sat8:45 AMBCS Elem NorthBoys 1st East1st B BCS McCraryBoys 1st East1st B Tigers Williams1511Visitor WinsYes1st B BCS McCrary 1-0 | 1st B Tigers Williams 0-1
612/7/2024Sat9:45 AMBCS Elem NorthBoys 1st East1st B Bucks CunninghamBoys 1st East1st B SGIS Ballentine1219Home WinsYes1st B Bucks Cunningham 0-1 | 1st B SGIS Ballentine 1-0
7512/14/2024Sat9:00 AMBCS Elem SouthBoys 1st East1st B BCS McCraryBoys 1st East1st B Blazers Ross1312Visitor WinsYes1st B BCS McCrary 1-0 | 1st B Blazers Ross 0-1
8812/14/2024Sat1:30 PMGrace Evan Court 2Boys 1st East1st B SDS HaagBoys 1st East1st B Dream Team Couvion217Home WinsYes1st B SDS Haag 0-1 | 1st B Dream Team Couvion 1-0
10212/14/2024Sat9:00 AMSGIS McNeil GymBoys 1st East1st B Tigers WilliamsBoys 1st East1st B SGIS Ballentine20Visitor WinsYes1st B Tigers Williams 1-0 | 1st B SGIS Ballentine 0-1
1191/11/2025Sat8:45 AMBCS Elem NorthBoys 1st East1st B Tigers WilliamsBoys 1st East1st B Blazers Ross--Yes1st B Tigers Williams 0-0 | 1st B Blazers Ross 0-0
1201/11/2025Sat9:45 AMBCS Elem NorthBoys 1st East1st B SDS HaagBoys 1st East1st B BCS McCrary--Yes1st B SDS Haag 0-0 | 1st B BCS McCrary 0-0
1211/11/2025Sat10:45 AMBCS Elem NorthBoys 1st East1st B Dream Team CouvionBoys 1st East1st B SGIS Ballentine--Yes1st B Dream Team Couvion 0-0 | 1st B SGIS Ballentine 0-0
1711/13/2025Mon6:15 PMGrace Evan Court 1Boys 1st East1st B Tigers WilliamsBoys 1st East1st B Bucks Cunningham--Yes1st B Tigers Williams 0-0 | 1st B Bucks Cunningham 0-0
1721/13/2025Mon7:15 PMGrace Evan Court 1Boys 1st West1st B BCS SchweenBoys 1st East1st B Dream Team Couvion--No1st B BCS Schween 0-0 | 1st B Dream Team Couvion 0-0
1951/18/2025Sat10:00 AMECS Lower School GymBoys 1st East1st B Dream Team CouvionBoys 1st West1st B ECS O'Bryant--No1st B Dream Team Couvion 0-0 | 1st B ECS O'Bryant 0-0
2311/18/2025Sat9:00 AMP7 Court 4Boys 1st East1st B BCS McCraryBoys 1st East1st B Bucks Cunningham--Yes1st B BCS McCrary 0-0 | 1st B Bucks Cunningham 0-0
2321/18/2025Sat10:00 AMP7 Court 4Boys 1st East1st B SGIS BallentineBoys 1st East1st B Blazers Ross--Yes1st B SGIS Ballentine 0-0 | 1st B Blazers Ross 0-0
2331/18/2025Sat11:00 AMP7 Court 4Boys 1st East1st B SDS HaagBoys 1st East1st B Tigers Williams--Yes1st B SDS Haag 0-0 | 1st B Tigers Williams 0-0
2461/20/2025Mon6:15 PMGrace Evan Court 1Boys 1st East1st B Dream Team CouvionBoys 1st East1st B BCS McCrary--Yes1st B Dream Team Couvion 0-0 | 1st B BCS McCrary 0-0
2471/20/2025Mon7:15 PMGrace Evan Court 1Boys 1st East1st B Blazers RossBoys 1st East1st B Bucks Cunningham--Yes1st B Blazers Ross 0-0 | 1st B Bucks Cunningham 0-0
2481/20/2025Mon6:30 PMGrace Evan Court 2Boys 1st East1st B SDS HaagBoys 1st West1st B RCA Bagozzi--No1st B SDS Haag 0-0 | 1st B RCA Bagozzi 0-0
2871/25/2025Sat12:45 PMGrace Evan Court 2Boys 1st East1st B Blazers RossBoys 1st East1st B Dream Team Couvion--Yes1st B Blazers Ross 0-0 | 1st B Dream Team Couvion 0-0
2881/25/2025Sat1:45 PMGrace Evan Court 2Boys 1st East1st B SGIS BallentineBoys 1st East1st B SDS Haag--Yes1st B SGIS Ballentine 0-0 | 1st B SDS Haag 0-0
3181/27/2025Mon6:15 PMGrace Evan Court 1Boys 1st East1st B Blazers RossBoys 1st East1st B SDS Haag--Yes1st B Blazers Ross 0-0 | 1st B SDS Haag 0-0
3201/27/2025Mon6:30 PMGrace Evan Court 2Boys 1st East1st B Bucks CunninghamBoys 1st East1st B Dream Team Couvion--Yes1st B Bucks Cunningham 0-0 | 1st B Dream Team Couvion 0-0
3412/1/2025Sat8:45 AMBCS Elem NorthBoys 1st East1st B Dream Team CouvionBoys 1st East1st B Tigers Williams--Yes1st B Dream Team Couvion 0-0 | 1st B Tigers Williams 0-0
3422/1/2025Sat9:45 AMBCS Elem NorthBoys 1st East1st B Blazers RossBoys 1st West1st B SGIS Carnell--No1st B Blazers Ross 0-0 | 1st B SGIS Carnell 0-0
3462/1/2025Sat9:00 AMBCS Elem SouthBoys 1st East1st B Bucks CunninghamBoys 1st East1st B SDS Haag--Yes1st B Bucks Cunningham 0-0 | 1st B SDS Haag 0-0
3472/1/2025Sat10:00 AMBCS Elem SouthBoys 1st East1st B SGIS BallentineBoys 1st East1st B BCS McCrary--Yes1st B SGIS Ballentine 0-0 | 1st B BCS McCrary 0-0
3922/3/2025Mon6:15 PMGrace Evan Court 1Boys 1st West1st B Blackhawks VaughanBoys 1st East1st B Tigers Williams--No1st B Blackhawks Vaughan 0-0 | 1st B Tigers Williams 0-0
3932/3/2025Mon7:15 PMGrace Evan Court 1Boys 1st East1st B BCS McCraryBoys 1st West1st B BCS Schween--No1st B BCS McCrary 0-0 | 1st B BCS Schween 0-0
3942/3/2025Mon6:30 PMGrace Evan Court 2Boys 1st West1st B ECS JewellBoys 1st East1st B Bucks Cunningham--No1st B ECS Jewell 0-0 | 1st B Bucks Cunningham 0-0
3952/3/2025Mon7:30 PMGrace Evan Court 2Boys 1st West1st B Showboats HildebrandBoys 1st East1st B SGIS Ballentine--No1st B Showboats Hildebrand 0-0 | 1st B SGIS Ballentine 0-0
4132/8/2025Sat8:45 AMBCS Elem NorthBoys 1st East1st B Bucks CunninghamBoys 1st West1st B Blackhawks Vaughan--No1st B Bucks Cunningham 0-0 | 1st B Blackhawks Vaughan 0-0
4152/8/2025Sat10:45 AMBCS Elem NorthBoys 1st East1st B Blazers RossBoys 1st West1st B RCA Bagozzi--No1st B Blazers Ross 0-0 | 1st B RCA Bagozzi 0-0
4252/8/2025Sat9:00 AMECS Lower School GymBoys 1st East1st B Tigers WilliamsBoys 1st West1st B ECS O'Bryant--No1st B Tigers Williams 0-0 | 1st B ECS O'Bryant 0-0
4262/8/2025Sat10:00 AMECS Lower School GymBoys 1st East1st B SDS HaagBoys 1st West1st B ECS Jewell--No1st B SDS Haag 0-0 | 1st B ECS Jewell 0-0
4522/8/2025Sat9:00 AMSGIS McNeil GymBoys 1st East1st B SGIS BallentineBoys 1st West1st B SGIS Carnell--No1st B SGIS Ballentine 0-0 | 1st B SGIS Carnell 0-0
4532/8/2025Sat10:00 AMSGIS McNeil GymBoys 1st West1st B Showboats HildebrandBoys 1st East1st B BCS McCrary--No1st B Showboats Hildebrand 0-0 | 1st B BCS McCrary 0-0

boys 1st WEst scores

Game #Game DateDayGame TimeVenueV DivisionVisitorH DivisionHomeVisitor ScoreHome ScoreResultDivision GameSeason Head to Head
1012/7/2024Sat9:00 AMBCS Elem SouthBoys 1st West1st B BCS SchweenBoys 1st West1st B Showboats Hildebrand2014Visitor WinsYes1st B BCS Schween 1-0 | 1st B Showboats Hildebrand 0-1
1912/7/2024Sat9:00 AMECS Lower School GymBoys 1st West1st B ECS JewellBoys 1st West1st B SGIS Carnell152Visitor WinsYes1st B ECS Jewell 1-0 | 1st B SGIS Carnell 0-1
2012/7/2024Sat10:00 AMECS Lower School GymBoys 1st West1st B RCA BagozziBoys 1st West1st B ECS O'Bryant517Home WinsYes1st B RCA Bagozzi 0-1 | 1st B ECS O'Bryant 1-0
7612/14/2024Sat10:00 AMBCS Elem SouthBoys 1st West1st B RCA BagozziBoys 1st West1st B BCS Schween620Home WinsYes1st B RCA Bagozzi 0-1 | 1st B BCS Schween 1-0
8712/14/2024Sat12:30 PMGrace Evan Court 2Boys 1st West1st B Showboats HildebrandBoys 1st West1st B Blackhawks Vaughan1022Home WinsYes1st B Showboats Hildebrand 0-1 | 1st B Blackhawks Vaughan 1-0
10312/14/2024Sat10:00 AMSGIS McNeil GymBoys 1st West1st B ECS O'BryantBoys 1st West1st B SGIS Carnell3110Visitor WinsYes1st B ECS O'Bryant 1-0 | 1st B SGIS Carnell 0-1
1221/11/2025Sat11:45 AMBCS Elem NorthBoys 1st West1st B BCS SchweenBoys 1st West1st B ECS Jewell--Yes1st B BCS Schween 0-0 | 1st B ECS Jewell 0-0
1401/11/2025Sat12:45 PMGrace Evan Court 2Boys 1st West1st B Showboats HildebrandBoys 1st West1st B SGIS Carnell--Yes1st B Showboats Hildebrand 0-0 | 1st B SGIS Carnell 0-0
1411/11/2025Sat1:45 PMGrace Evan Court 2Boys 1st West1st B Blackhawks VaughanBoys 1st West1st B RCA Bagozzi--Yes1st B Blackhawks Vaughan 0-0 | 1st B RCA Bagozzi 0-0
1721/13/2025Mon7:15 PMGrace Evan Court 1Boys 1st West1st B BCS SchweenBoys 1st East1st B Dream Team Couvion--No1st B BCS Schween 0-0 | 1st B Dream Team Couvion 0-0
1731/13/2025Mon6:30 PMGrace Evan Court 2Boys 1st West1st B RCA BagozziBoys 1st West1st B Showboats Hildebrand--Yes1st B RCA Bagozzi 0-0 | 1st B Showboats Hildebrand 0-0
1741/13/2025Mon7:30 PMGrace Evan Court 2Boys 1st West1st B Blackhawks VaughanBoys 1st West1st B ECS Jewell--Yes1st B Blackhawks Vaughan 0-0 | 1st B ECS Jewell 0-0
1941/18/2025Sat9:00 AMECS Lower School GymBoys 1st West1st B Showboats HildebrandBoys 1st West1st B ECS Jewell--Yes1st B Showboats Hildebrand 0-0 | 1st B ECS Jewell 0-0
1951/18/2025Sat10:00 AMECS Lower School GymBoys 1st East1st B Dream Team CouvionBoys 1st West1st B ECS O'Bryant--No1st B Dream Team Couvion 0-0 | 1st B ECS O'Bryant 0-0
2121/18/2025Sat10:00 AMP7 Front Separate CourtBoys 1st West1st B SGIS CarnellBoys 1st West1st B RCA Bagozzi--Yes1st B SGIS Carnell 0-0 | 1st B RCA Bagozzi 0-0
2131/18/2025Sat11:00 AMP7 Front Separate CourtBoys 1st West1st B BCS SchweenBoys 1st West1st B Blackhawks Vaughan--Yes1st B BCS Schween 0-0 | 1st B Blackhawks Vaughan 0-0
2481/20/2025Mon6:30 PMGrace Evan Court 2Boys 1st East1st B SDS HaagBoys 1st West1st B RCA Bagozzi--No1st B SDS Haag 0-0 | 1st B RCA Bagozzi 0-0
2491/20/2025Mon7:30 PMGrace Evan Court 2Boys 1st West1st B ECS O'BryantBoys 1st West1st B BCS Schween--Yes1st B ECS O'Bryant 0-0 | 1st B BCS Schween 0-0
2831/25/2025Sat12:00 PMECS Lower School GymBoys 1st West1st B SGIS CarnellBoys 1st West1st B Blackhawks Vaughan--Yes1st B SGIS Carnell 0-0 | 1st B Blackhawks Vaughan 0-0
2841/25/2025Sat1:00 PMECS Lower School GymBoys 1st West1st B ECS JewellBoys 1st West1st B ECS O'Bryant--Yes1st B ECS Jewell 0-0 | 1st B ECS O'Bryant 0-0
3191/27/2025Mon7:15 PMGrace Evan Court 1Boys 1st West1st B ECS O'BryantBoys 1st West1st B Showboats Hildebrand--Yes1st B ECS O'Bryant 0-0 | 1st B Showboats Hildebrand 0-0
3211/27/2025Mon7:30 PMGrace Evan Court 2Boys 1st West1st B SGIS CarnellBoys 1st West1st B BCS Schween--Yes1st B SGIS Carnell 0-0 | 1st B BCS Schween 0-0
3422/1/2025Sat9:45 AMBCS Elem NorthBoys 1st East1st B Blazers RossBoys 1st West1st B SGIS Carnell--No1st B Blazers Ross 0-0 | 1st B SGIS Carnell 0-0
3552/1/2025Sat9:00 AMECS Lower School GymBoys 1st West1st B ECS JewellBoys 1st West1st B RCA Bagozzi--Yes1st B ECS Jewell 0-0 | 1st B RCA Bagozzi 0-0
3562/1/2025Sat10:00 AMECS Lower School GymBoys 1st West1st B Blackhawks VaughanBoys 1st West1st B ECS O'Bryant--Yes1st B Blackhawks Vaughan 0-0 | 1st B ECS O'Bryant 0-0
3922/3/2025Mon6:15 PMGrace Evan Court 1Boys 1st West1st B Blackhawks VaughanBoys 1st East1st B Tigers Williams--No1st B Blackhawks Vaughan 0-0 | 1st B Tigers Williams 0-0
3932/3/2025Mon7:15 PMGrace Evan Court 1Boys 1st East1st B BCS McCraryBoys 1st West1st B BCS Schween--No1st B BCS McCrary 0-0 | 1st B BCS Schween 0-0
3942/3/2025Mon6:30 PMGrace Evan Court 2Boys 1st West1st B ECS JewellBoys 1st East1st B Bucks Cunningham--No1st B ECS Jewell 0-0 | 1st B Bucks Cunningham 0-0
3952/3/2025Mon7:30 PMGrace Evan Court 2Boys 1st West1st B Showboats HildebrandBoys 1st East1st B SGIS Ballentine--No1st B Showboats Hildebrand 0-0 | 1st B SGIS Ballentine 0-0
4132/8/2025Sat8:45 AMBCS Elem NorthBoys 1st East1st B Bucks CunninghamBoys 1st West1st B Blackhawks Vaughan--No1st B Bucks Cunningham 0-0 | 1st B Blackhawks Vaughan 0-0
4152/8/2025Sat10:45 AMBCS Elem NorthBoys 1st East1st B Blazers RossBoys 1st West1st B RCA Bagozzi--No1st B Blazers Ross 0-0 | 1st B RCA Bagozzi 0-0
4252/8/2025Sat9:00 AMECS Lower School GymBoys 1st East1st B Tigers WilliamsBoys 1st West1st B ECS O'Bryant--No1st B Tigers Williams 0-0 | 1st B ECS O'Bryant 0-0
4262/8/2025Sat10:00 AMECS Lower School GymBoys 1st East1st B SDS HaagBoys 1st West1st B ECS Jewell--No1st B SDS Haag 0-0 | 1st B ECS Jewell 0-0
4522/8/2025Sat9:00 AMSGIS McNeil GymBoys 1st East1st B SGIS BallentineBoys 1st West1st B SGIS Carnell--No1st B SGIS Ballentine 0-0 | 1st B SGIS Carnell 0-0
4532/8/2025Sat10:00 AMSGIS McNeil GymBoys 1st West1st B Showboats HildebrandBoys 1st East1st B BCS McCrary--No1st B Showboats Hildebrand 0-0 | 1st B BCS McCrary 0-0

boys 2nd East scores

Game #Game DateDayGame TimeVenueV DivisionVisitorH DivisionHomeVisitor ScoreHome ScoreResultDivision GameSeason Head to Head
712/7/2024Sat10:45 AMBCS Elem NorthBoys 2nd East2nd B Bucks CunninghamBoys 2nd East2nd B BCS Saunders2417Visitor WinsYes2nd B Bucks Cunningham 1-0 | 2nd B BCS Saunders 0-1
1312/7/2024Sat12:00 PMBCS Elem SouthBoys 2nd East2nd B SGIS BartonBoys 2nd East2nd B Bulls Billings2120Visitor WinsYes2nd B SGIS Barton 1-0 | 2nd B Bulls Billings 0-1
5912/9/2024Mon5:30 PMP7 Front Separate CourtBoys 2nd East2nd B Olympians ThompsonBoys 2nd East2nd B Thunder Murdock1030Home WinsYes2nd B Olympians Thompson 0-1 | 2nd B Thunder Murdock 1-0
8412/14/2024Sat9:30 AMGrace Evan Court 2Boys 2nd East2nd B Bucks CunninghamBoys 2nd East2nd B Olympians Thompson4118Visitor WinsYes2nd B Bucks Cunningham 1-0 | 2nd B Olympians Thompson 0-1
8512/14/2024Sat10:30 AMGrace Evan Court 2Boys 2nd East2nd B Bulls BillingsBoys 2nd East2nd B BCS Saunders1829Home WinsYes2nd B Bulls Billings 0-1 | 2nd B BCS Saunders 1-0
1241/11/2025Sat10:00 AMBCS Elem SouthBoys 2nd East2nd B BCS SaundersBoys 2nd East2nd B Olympians Thompson--Yes2nd B BCS Saunders 0-0 | 2nd B Olympians Thompson 0-0
1251/11/2025Sat11:00 AMBCS Elem SouthBoys 2nd East2nd B Bulls BillingsBoys 2nd East2nd B Bucks Cunningham--Yes2nd B Bulls Billings 0-0 | 2nd B Bucks Cunningham 0-0
1261/11/2025Sat12:00 PMBCS Elem SouthBoys 2nd East2nd B Thunder MurdockBoys 2nd East2nd B SGIS Barton--Yes2nd B Thunder Murdock 0-0 | 2nd B SGIS Barton 0-0
2341/18/2025Sat12:00 PMP7 Court 4Boys 2nd East2nd B Bulls BillingsBoys 2nd East2nd B Thunder Murdock--Yes2nd B Bulls Billings 0-0 | 2nd B Thunder Murdock 0-0
2351/18/2025Sat1:00 PMP7 Court 4Boys 2nd East2nd B Olympians ThompsonBoys 2nd East2nd B Bucks Cunningham--Yes2nd B Olympians Thompson 0-1 | 2nd B Bucks Cunningham 1-0
2401/18/2025Sat11:00 AMSGIS McNeil GymBoys 2nd East2nd B SGIS BartonBoys 2nd East2nd B BCS Saunders--Yes2nd B SGIS Barton 0-0 | 2nd B BCS Saunders 0-0
2531/20/2025Mon5:30 PMP7 Front Separate CourtBoys 2nd East2nd B Bulls BillingsBoys 2nd East2nd B Olympians Thompson--Yes2nd B Bulls Billings 0-0 | 2nd B Olympians Thompson 0-0
2541/20/2025Mon6:30 PMP7 Front Separate CourtBoys 2nd East2nd B SGIS BartonBoys 2nd East2nd B Thunder Murdock--Yes2nd B SGIS Barton 0-0 | 2nd B Thunder Murdock 0-0
2711/25/2025Sat9:00 AMBCS Elem SouthBoys 2nd East2nd B Olympians ThompsonBoys 2nd East2nd B Bulls Billings--Yes2nd B Olympians Thompson 0-0 | 2nd B Bulls Billings 0-0
2801/25/2025Sat9:00 AMECS Lower School GymBoys 2nd East2nd B Bucks CunninghamBoys 2nd East2nd B SGIS Barton--Yes2nd B Bucks Cunningham 0-0 | 2nd B SGIS Barton 0-0
2811/25/2025Sat10:00 AMECS Lower School GymBoys 2nd East2nd B BCS SaundersBoys 2nd East2nd B Thunder Murdock--Yes2nd B BCS Saunders 0-0 | 2nd B Thunder Murdock 0-0
3251/27/2025Mon5:30 PMP7 Front Separate CourtBoys 2nd East2nd B Olympians ThompsonBoys 2nd East2nd B BCS Saunders--Yes2nd B Olympians Thompson 0-0 | 2nd B BCS Saunders 0-0
3261/27/2025Mon6:30 PMP7 Front Separate CourtBoys 2nd East2nd B Thunder MurdockBoys 2nd East2nd B Bulls Billings--Yes2nd B Thunder Murdock 0-0 | 2nd B Bulls Billings 0-0
3492/1/2025Sat12:00 PMBCS Elem SouthBoys 2nd East2nd B Thunder MurdockBoys 2nd East2nd B BCS Saunders--Yes2nd B Thunder Murdock 0-0 | 2nd B BCS Saunders 0-0
3502/1/2025Sat1:00 PMBCS Elem SouthBoys 2nd East2nd B SGIS BartonBoys 2nd East2nd B Bucks Cunningham--Yes2nd B SGIS Barton 0-0 | 2nd B Bucks Cunningham 0-0
4142/8/2025Sat9:45 AMBCS Elem NorthBoys 2nd East2nd B Bucks CunninghamBoys 2nd East2nd B Thunder Murdock--Yes2nd B Bucks Cunningham 0-0 | 2nd B Thunder Murdock 0-0
4162/8/2025Sat11:45 AMBCS Elem NorthBoys 2nd East2nd B Olympians ThompsonBoys 2nd East2nd B SGIS Barton--Yes2nd B Olympians Thompson 0-0 | 2nd B SGIS Barton 0-0
4622/10/2025Mon5:30 PMGrace Evan Full CourtBoys 2nd East2nd B Bulls BillingsBoys 2nd East2nd B SGIS Barton--Yes2nd B Bulls Billings 0-1 | 2nd B SGIS Barton 1-0
4632/10/2025Mon6:30 PMGrace Evan Full CourtBoys 2nd East2nd B BCS SaundersBoys 2nd East2nd B Bucks Cunningham--Yes2nd B BCS Saunders 0-1 | 2nd B Bucks Cunningham 1-0

boys 2nd west scores

Game #Game DateDayGame TimeVenueV DivisionVisitorH DivisionHomeVisitor ScoreHome ScoreResultDivision GameSeason Head to Head
1112/7/2024Sat10:00 AMBCS Elem SouthBoys 2nd West2nd B SGIS EfronBoys 2nd West2nd B ECS Taylor1320Home WinsYes2nd B SGIS Efron 0-1 | 2nd B ECS Taylor 1-0
1212/7/2024Sat11:00 AMBCS Elem SouthBoys 2nd West2nd B ECS BurchBoys 2nd West2nd B BCS Blakeney3413Visitor WinsYes2nd B ECS Burch 1-0 | 2nd B BCS Blakeney 0-1
1412/7/2024Sat1:00 PMBCS Elem SouthBoys 2nd West2nd B BCS KennedyBoys 2nd West2nd B BCS Ureda2321Visitor WinsYes2nd B BCS Kennedy 1-0 | 2nd B BCS Ureda 0-1
5112/7/2024Sat9:00 AMSGIS McNeil GymBoys 2nd West2nd B ECS EvansBoys 2nd West2nd B Grizzlies Stuart2717Visitor WinsYes2nd B ECS Evans 1-0 | 2nd B Grizzlies Stuart 0-1
8612/14/2024Sat11:30 AMGrace Evan Court 2Boys 2nd West2nd B ECS TaylorBoys 2nd West2nd B BCS Kennedy1213Home WinsYes2nd B ECS Taylor 0-1 | 2nd B BCS Kennedy 1-0
10412/14/2024Sat11:00 AMSGIS McNeil GymBoys 2nd West2nd B BCS UredaBoys 2nd West2nd B ECS Burch1726Home WinsYes2nd B BCS Ureda 0-1 | 2nd B ECS Burch 1-0
10512/14/2024Sat12:00 PMSGIS McNeil GymBoys 2nd West2nd B Grizzlies StuartBoys 2nd West2nd B BCS Blakeney127Visitor WinsYes2nd B Grizzlies Stuart 1-0 | 2nd B BCS Blakeney 0-1
10612/14/2024Sat1:00 PMSGIS McNeil GymBoys 2nd West2nd B SGIS EfronBoys 2nd West2nd B ECS Evans916Home WinsYes2nd B SGIS Efron 0-1 | 2nd B ECS Evans 1-0
1231/11/2025Sat9:00 AMBCS Elem SouthBoys 2nd West2nd B BCS BlakeneyBoys 2nd West2nd B BCS Ureda--Yes2nd B BCS Blakeney 0-0 | 2nd B BCS Ureda 0-0
1271/11/2025Sat1:00 PMBCS Elem SouthBoys 2nd West2nd B Grizzlies StuartBoys 2nd West2nd B BCS Kennedy--Yes2nd B Grizzlies Stuart 0-0 | 2nd B BCS Kennedy 0-0
1321/11/2025Sat9:00 AMECS Lower School GymBoys 2nd West2nd B ECS TaylorBoys 2nd West2nd B ECS Burch--Yes2nd B ECS Taylor 0-0 | 2nd B ECS Burch 0-0
1961/18/2025Sat11:00 AMECS Lower School GymBoys 2nd West2nd B ECS TaylorBoys 2nd West2nd B Grizzlies Stuart--Yes2nd B ECS Taylor 0-0 | 2nd B Grizzlies Stuart 0-0
2111/18/2025Sat9:00 AMP7 Front Separate CourtBoys 2nd West2nd B ECS EvansBoys 2nd West2nd B BCS Blakeney--Yes2nd B ECS Evans 0-0 | 2nd B BCS Blakeney 0-0
2411/18/2025Sat12:00 PMSGIS McNeil GymBoys 2nd West2nd B BCS KennedyBoys 2nd West2nd B SGIS Efron--Yes2nd B BCS Kennedy 0-0 | 2nd B SGIS Efron 0-0
2621/23/2025Thu5:30 PMP7 Front Separate CourtBoys 2nd West2nd B BCS BlakeneyBoys 2nd West2nd B BCS Kennedy--Yes2nd B BCS Blakeney 0-0 | 2nd B BCS Kennedy 0-0
2631/23/2025Thu6:30 PMP7 Front Separate CourtBoys 2nd West2nd B Grizzlies StuartBoys 2nd West2nd B SGIS Efron--Yes2nd B Grizzlies Stuart 0-0 | 2nd B SGIS Efron 0-0
2641/23/2025Thu7:30 PMP7 Front Separate CourtBoys 2nd West2nd B BCS UredaBoys 2nd West2nd B ECS Taylor--Yes2nd B BCS Ureda 0-0 | 2nd B ECS Taylor 0-0
2721/25/2025Sat10:00 AMBCS Elem SouthBoys 2nd West2nd B SGIS EfronBoys 2nd West2nd B BCS Ureda--Yes2nd B SGIS Efron 0-0 | 2nd B BCS Ureda 0-0
2731/25/2025Sat11:00 AMBCS Elem SouthBoys 2nd West2nd B BCS BlakeneyBoys 2nd West2nd B ECS Taylor--Yes2nd B BCS Blakeney 0-0 | 2nd B ECS Taylor 0-0
2821/25/2025Sat11:00 AMECS Lower School GymBoys 2nd West2nd B ECS BurchBoys 2nd West2nd B ECS Evans--Yes2nd B ECS Burch 0-0 | 2nd B ECS Evans 0-0
3432/1/2025Sat10:45 AMBCS Elem NorthBoys 2nd West2nd B ECS TaylorBoys 2nd West2nd B ECS Evans--Yes2nd B ECS Taylor 0-0 | 2nd B ECS Evans 0-0
3482/1/2025Sat11:00 AMBCS Elem SouthBoys 2nd West2nd B ECS BurchBoys 2nd West2nd B Grizzlies Stuart--Yes2nd B ECS Burch 0-0 | 2nd B Grizzlies Stuart 0-0
3832/1/2025Sat9:00 AMSGIS McNeil GymBoys 2nd West2nd B BCS BlakeneyBoys 2nd West2nd B SGIS Efron--Yes2nd B BCS Blakeney 0-0 | 2nd B SGIS Efron 0-0
4082/6/2025Thu5:30 PMP7 Front Separate CourtBoys 2nd West2nd B BCS UredaBoys 2nd West2nd B ECS Evans--Yes2nd B BCS Ureda 0-0 | 2nd B ECS Evans 0-0
4172/8/2025Sat9:00 AMBCS Elem SouthBoys 2nd West2nd B SGIS EfronBoys 2nd West2nd B BCS Blakeney--Yes2nd B SGIS Efron 0-0 | 2nd B BCS Blakeney 0-0
