2024-25 crosscheck basketball scores & Standings
BOYS 1st - 3rd Grade divisions
BOYS 1ST EAST standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
1st B SGIS Ballentine | 1 | 0 | 1.000 | 19 | 12 | 7 | |
1st B BCS McCrary | 1 | 0 | 1.000 | 15 | 11 | 4 | |
1st B Blazers Ross | 0 | 0 | 0.000 | 0 | 0 | 0 | |
1st B Dream Team Couvion | 0 | 0 | 0.000 | 0 | 0 | 0 | |
1st B SDS Haag | 0 | 0 | 0.000 | 0 | 0 | 0 | |
1st B Tigers Williams | 0 | 1 | 0.000 | 11 | 15 | -4 | |
1st B Bucks Cunningham | 0 | 1 | 0.000 | 12 | 19 | -7 |
BOYS 1st WEST standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
1st B ECS Jewell | 1 | 0 | 1.000 | 15 | 2 | 13 | |
1st B ECS O'Bryant | 1 | 0 | 1.000 | 17 | 5 | 12 | |
1st B BCS Schween | 1 | 0 | 1.000 | 20 | 14 | 6 | |
1st B Blackhawks Vaughan | 0 | 0 | 0.000 | 0 | 0 | 0 | |
1st B Showboats Hildebrand | 0 | 1 | 0.000 | 14 | 20 | -6 | |
1st B RCA Bagozzi | 0 | 1 | 0.000 | 5 | 17 | -12 | |
1st B SGIS Carnell | 0 | 1 | 0.000 | 2 | 15 | -13 |
boys 2nd east standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
2nd B Thunder Murdock | 1 | 0 | 1.000 | 30 | 10 | 20 | |
2nd B Bucks Cunningham | 1 | 0 | 1.000 | 24 | 17 | 7 | |
2nd B SGIS Barton | 1 | 0 | 1.000 | 21 | 20 | 1 | |
2nd B Bulls Billings | 0 | 1 | 0.000 | 20 | 21 | -1 | |
2nd B BCS Saunders | 0 | 1 | 0.000 | 17 | 24 | -7 | |
2nd B Olympians Thompson | 0 | 1 | 0.000 | 10 | 30 | -20 |
boys 2nd west standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
2nd B ECS Burch | 1 | 0 | 1.000 | 34 | 13 | 21 | |
2nd B ECS Evans | 1 | 0 | 1.000 | 27 | 17 | 10 | |
2nd B ECS Taylor | 1 | 0 | 1.000 | 20 | 13 | 7 | |
2nd B BCS Kennedy | 1 | 0 | 1.000 | 23 | 21 | 2 | |
2nd B BCS Ureda | 0 | 1 | 0.000 | 21 | 23 | -2 | |
2nd B SGIS Efron | 0 | 1 | 0.000 | 13 | 20 | -7 | |
2nd B Grizzlies Stuart | 0 | 1 | 0.000 | 17 | 27 | -10 | |
2nd B BCS Blakeney | 0 | 1 | 0.000 | 13 | 34 | -21 |
boys 3rd east standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
3rd B New Hope | 1 | 0 | 1.000 | 40 | 14 | 26 | |
3rd B BCS Newby | 1 | 0 | 1.000 | 35 | 11 | 24 | |
3rd B Knights Thompson | 1 | 0 | 1.000 | 33 | 13 | 20 | |
3rd B Foxes Berggren | 1 | 0 | 1.000 | 24 | 19 | 5 | |
3rd B Guardians Harris | 0 | 0 | 0.000 | 0 | 0 | 0 | |
3rd B SDS Howell | 0 | 1 | 0.000 | 19 | 24 | -5 | |
3rd B Lakeland Kelley | 0 | 1 | 0.000 | 13 | 33 | -20 | |
3rd B SDS Haag | 0 | 1 | 0.000 | 11 | 35 | -24 | |
3rd B Hustle Maykowski | 0 | 1 | 0.000 | 14 | 40 | -26 |
boys 3rd west standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
3rd B ECS Dickens | 1 | 0 | 1.000 | 33 | 7 | 26 | |
3rd B ECS Parrish | 1 | 0 | 1.000 | 36 | 23 | 13 | |
3rd B SGIS Gordon | 1 | 0 | 1.000 | 31 | 20 | 11 | |
3rd B SGIS Thomas | 1 | 0 | 1.000 | 23 | 18 | 5 | |
3rd B Grizzlies Adams | 1 | 0 | 1.000 | 20 | 17 | 3 | |
3rd B BCS Williams | 0 | 1 | 0.000 | 17 | 20 | -3 | |
3rd B Redbirds Abart | 0 | 1 | 0.000 | 18 | 23 | -5 | |
3rd B Raiders Freeman | 0 | 1 | 0.000 | 20 | 31 | -11 | |
3rd B BCS Heimke | 0 | 1 | 0.000 | 23 | 36 | -13 | |
3rd B Dolphins Folk | 0 | 1 | 0.000 | 7 | 33 | -26 |
boys 1st east scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 12/7/2024 | Sat | 8:45 AM | BCS Elem North | Boys 1st East | 1st B BCS McCrary | Boys 1st East | 1st B Tigers Williams | 15 | 11 | Visitor Wins | Yes | 1st B BCS McCrary 1-0 | 1st B Tigers Williams 0-1 |
6 | 12/7/2024 | Sat | 9:45 AM | BCS Elem North | Boys 1st East | 1st B Bucks Cunningham | Boys 1st East | 1st B SGIS Ballentine | 12 | 19 | Home Wins | Yes | 1st B Bucks Cunningham 0-1 | 1st B SGIS Ballentine 1-0 |
75 | 12/14/2024 | Sat | 9:00 AM | BCS Elem South | Boys 1st East | 1st B BCS McCrary | Boys 1st East | 1st B Blazers Ross | -- | Yes | 1st B BCS McCrary 0-0 | 1st B Blazers Ross 0-0 | ||
88 | 12/14/2024 | Sat | 1:30 PM | Grace Evan Court 2 | Boys 1st East | 1st B SDS Haag | Boys 1st East | 1st B Dream Team Couvion | -- | Yes | 1st B SDS Haag 0-0 | 1st B Dream Team Couvion 0-0 | ||
102 | 12/14/2024 | Sat | 9:00 AM | SGIS McNeil Gym | Boys 1st East | 1st B Tigers Williams | Boys 1st East | 1st B SGIS Ballentine | -- | Yes | 1st B Tigers Williams 0-0 | 1st B SGIS Ballentine 0-0 | ||
119 | 1/11/2025 | Sat | 8:45 AM | BCS Elem North | Boys 1st East | 1st B Tigers Williams | Boys 1st East | 1st B Blazers Ross | -- | Yes | 1st B Tigers Williams 0-0 | 1st B Blazers Ross 0-0 | ||
120 | 1/11/2025 | Sat | 9:45 AM | BCS Elem North | Boys 1st East | 1st B SDS Haag | Boys 1st East | 1st B BCS McCrary | -- | Yes | 1st B SDS Haag 0-0 | 1st B BCS McCrary 0-0 | ||
121 | 1/11/2025 | Sat | 10:45 AM | BCS Elem North | Boys 1st East | 1st B Dream Team Couvion | Boys 1st East | 1st B SGIS Ballentine | -- | Yes | 1st B Dream Team Couvion 0-0 | 1st B SGIS Ballentine 0-0 | ||
171 | 1/13/2025 | Mon | 6:15 PM | Grace Evan Court 1 | Boys 1st East | 1st B Tigers Williams | Boys 1st East | 1st B Bucks Cunningham | -- | Yes | 1st B Tigers Williams 0-0 | 1st B Bucks Cunningham 0-0 | ||
172 | 1/13/2025 | Mon | 7:15 PM | Grace Evan Court 1 | Boys 1st West | 1st B BCS Schween | Boys 1st East | 1st B Dream Team Couvion | -- | No | 1st B BCS Schween 0-0 | 1st B Dream Team Couvion 0-0 | ||
195 | 1/18/2025 | Sat | 10:00 AM | ECS Lower School Gym | Boys 1st East | 1st B Dream Team Couvion | Boys 1st West | 1st B ECS O'Bryant | -- | No | 1st B Dream Team Couvion 0-0 | 1st B ECS O'Bryant 0-0 | ||
231 | 1/18/2025 | Sat | 9:00 AM | P7 Court 4 | Boys 1st East | 1st B BCS McCrary | Boys 1st East | 1st B Bucks Cunningham | -- | Yes | 1st B BCS McCrary 0-0 | 1st B Bucks Cunningham 0-0 | ||
232 | 1/18/2025 | Sat | 10:00 AM | P7 Court 4 | Boys 1st East | 1st B SGIS Ballentine | Boys 1st East | 1st B Blazers Ross | -- | Yes | 1st B SGIS Ballentine 0-0 | 1st B Blazers Ross 0-0 | ||
233 | 1/18/2025 | Sat | 11:00 AM | P7 Court 4 | Boys 1st East | 1st B SDS Haag | Boys 1st East | 1st B Tigers Williams | -- | Yes | 1st B SDS Haag 0-0 | 1st B Tigers Williams 0-0 | ||
246 | 1/20/2025 | Mon | 6:15 PM | Grace Evan Court 1 | Boys 1st East | 1st B Dream Team Couvion | Boys 1st East | 1st B BCS McCrary | -- | Yes | 1st B Dream Team Couvion 0-0 | 1st B BCS McCrary 0-0 | ||
247 | 1/20/2025 | Mon | 7:15 PM | Grace Evan Court 1 | Boys 1st East | 1st B Blazers Ross | Boys 1st East | 1st B Bucks Cunningham | -- | Yes | 1st B Blazers Ross 0-0 | 1st B Bucks Cunningham 0-0 | ||
248 | 1/20/2025 | Mon | 6:30 PM | Grace Evan Court 2 | Boys 1st East | 1st B SDS Haag | Boys 1st West | 1st B RCA Bagozzi | -- | No | 1st B SDS Haag 0-0 | 1st B RCA Bagozzi 0-0 | ||
287 | 1/25/2025 | Sat | 12:45 PM | Grace Evan Court 2 | Boys 1st East | 1st B Blazers Ross | Boys 1st East | 1st B Dream Team Couvion | -- | Yes | 1st B Blazers Ross 0-0 | 1st B Dream Team Couvion 0-0 | ||
288 | 1/25/2025 | Sat | 1:45 PM | Grace Evan Court 2 | Boys 1st East | 1st B SGIS Ballentine | Boys 1st East | 1st B SDS Haag | -- | Yes | 1st B SGIS Ballentine 0-0 | 1st B SDS Haag 0-0 | ||
318 | 1/27/2025 | Mon | 6:15 PM | Grace Evan Court 1 | Boys 1st East | 1st B Blazers Ross | Boys 1st East | 1st B SDS Haag | -- | Yes | 1st B Blazers Ross 0-0 | 1st B SDS Haag 0-0 | ||
320 | 1/27/2025 | Mon | 6:30 PM | Grace Evan Court 2 | Boys 1st East | 1st B Bucks Cunningham | Boys 1st East | 1st B Dream Team Couvion | -- | Yes | 1st B Bucks Cunningham 0-0 | 1st B Dream Team Couvion 0-0 | ||
341 | 2/1/2025 | Sat | 8:45 AM | BCS Elem North | Boys 1st East | 1st B Dream Team Couvion | Boys 1st East | 1st B Tigers Williams | -- | Yes | 1st B Dream Team Couvion 0-0 | 1st B Tigers Williams 0-0 | ||
342 | 2/1/2025 | Sat | 9:45 AM | BCS Elem North | Boys 1st East | 1st B Blazers Ross | Boys 1st West | 1st B SGIS Carnell | -- | No | 1st B Blazers Ross 0-0 | 1st B SGIS Carnell 0-0 | ||
346 | 2/1/2025 | Sat | 9:00 AM | BCS Elem South | Boys 1st East | 1st B Bucks Cunningham | Boys 1st East | 1st B SDS Haag | -- | Yes | 1st B Bucks Cunningham 0-0 | 1st B SDS Haag 0-0 | ||
347 | 2/1/2025 | Sat | 10:00 AM | BCS Elem South | Boys 1st East | 1st B SGIS Ballentine | Boys 1st East | 1st B BCS McCrary | -- | Yes | 1st B SGIS Ballentine 0-0 | 1st B BCS McCrary 0-0 | ||
392 | 2/3/2025 | Mon | 6:15 PM | Grace Evan Court 1 | Boys 1st West | 1st B Blackhawks Vaughan | Boys 1st East | 1st B Tigers Williams | -- | No | 1st B Blackhawks Vaughan 0-0 | 1st B Tigers Williams 0-0 | ||
393 | 2/3/2025 | Mon | 7:15 PM | Grace Evan Court 1 | Boys 1st East | 1st B BCS McCrary | Boys 1st West | 1st B BCS Schween | -- | No | 1st B BCS McCrary 0-0 | 1st B BCS Schween 0-0 | ||
394 | 2/3/2025 | Mon | 6:30 PM | Grace Evan Court 2 | Boys 1st West | 1st B ECS Jewell | Boys 1st East | 1st B Bucks Cunningham | -- | No | 1st B ECS Jewell 0-0 | 1st B Bucks Cunningham 0-0 | ||
395 | 2/3/2025 | Mon | 7:30 PM | Grace Evan Court 2 | Boys 1st West | 1st B Showboats Hildebrand | Boys 1st East | 1st B SGIS Ballentine | -- | No | 1st B Showboats Hildebrand 0-0 | 1st B SGIS Ballentine 0-0 | ||
413 | 2/8/2025 | Sat | 8:45 AM | BCS Elem North | Boys 1st East | 1st B Bucks Cunningham | Boys 1st West | 1st B Blackhawks Vaughan | -- | No | 1st B Bucks Cunningham 0-0 | 1st B Blackhawks Vaughan 0-0 | ||
415 | 2/8/2025 | Sat | 10:45 AM | BCS Elem North | Boys 1st East | 1st B Blazers Ross | Boys 1st West | 1st B RCA Bagozzi | -- | No | 1st B Blazers Ross 0-0 | 1st B RCA Bagozzi 0-0 | ||
425 | 2/8/2025 | Sat | 9:00 AM | ECS Lower School Gym | Boys 1st East | 1st B Tigers Williams | Boys 1st West | 1st B ECS O'Bryant | -- | No | 1st B Tigers Williams 0-0 | 1st B ECS O'Bryant 0-0 | ||
426 | 2/8/2025 | Sat | 10:00 AM | ECS Lower School Gym | Boys 1st East | 1st B SDS Haag | Boys 1st West | 1st B ECS Jewell | -- | No | 1st B SDS Haag 0-0 | 1st B ECS Jewell 0-0 | ||
452 | 2/8/2025 | Sat | 9:00 AM | SGIS McNeil Gym | Boys 1st East | 1st B SGIS Ballentine | Boys 1st West | 1st B SGIS Carnell | -- | No | 1st B SGIS Ballentine 0-0 | 1st B SGIS Carnell 0-0 | ||
453 | 2/8/2025 | Sat | 10:00 AM | SGIS McNeil Gym | Boys 1st West | 1st B Showboats Hildebrand | Boys 1st East | 1st B BCS McCrary | -- | No | 1st B Showboats Hildebrand 0-0 | 1st B BCS McCrary 0-0 |
boys 1st WEst scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12/7/2024 | Sat | 9:00 AM | BCS Elem South | Boys 1st West | 1st B BCS Schween | Boys 1st West | 1st B Showboats Hildebrand | 20 | 14 | Visitor Wins | Yes | 1st B BCS Schween 1-0 | 1st B Showboats Hildebrand 0-1 |
19 | 12/7/2024 | Sat | 9:00 AM | ECS Lower School Gym | Boys 1st West | 1st B ECS Jewell | Boys 1st West | 1st B SGIS Carnell | 15 | 2 | Visitor Wins | Yes | 1st B ECS Jewell 1-0 | 1st B SGIS Carnell 0-1 |
20 | 12/7/2024 | Sat | 10:00 AM | ECS Lower School Gym | Boys 1st West | 1st B RCA Bagozzi | Boys 1st West | 1st B ECS O'Bryant | 5 | 17 | Home Wins | Yes | 1st B RCA Bagozzi 0-1 | 1st B ECS O'Bryant 1-0 |
76 | 12/14/2024 | Sat | 10:00 AM | BCS Elem South | Boys 1st West | 1st B RCA Bagozzi | Boys 1st West | 1st B BCS Schween | -- | Yes | 1st B RCA Bagozzi 0-0 | 1st B BCS Schween 0-0 | ||
87 | 12/14/2024 | Sat | 12:30 PM | Grace Evan Court 2 | Boys 1st West | 1st B Showboats Hildebrand | Boys 1st West | 1st B Blackhawks Vaughan | -- | Yes | 1st B Showboats Hildebrand 0-0 | 1st B Blackhawks Vaughan 0-0 | ||
103 | 12/14/2024 | Sat | 10:00 AM | SGIS McNeil Gym | Boys 1st West | 1st B ECS O'Bryant | Boys 1st West | 1st B SGIS Carnell | -- | Yes | 1st B ECS O'Bryant 0-0 | 1st B SGIS Carnell 0-0 | ||
122 | 1/11/2025 | Sat | 11:45 AM | BCS Elem North | Boys 1st West | 1st B BCS Schween | Boys 1st West | 1st B ECS Jewell | -- | Yes | 1st B BCS Schween 0-0 | 1st B ECS Jewell 0-0 | ||
140 | 1/11/2025 | Sat | 12:45 PM | Grace Evan Court 2 | Boys 1st West | 1st B Showboats Hildebrand | Boys 1st West | 1st B SGIS Carnell | -- | Yes | 1st B Showboats Hildebrand 0-0 | 1st B SGIS Carnell 0-0 | ||
141 | 1/11/2025 | Sat | 1:45 PM | Grace Evan Court 2 | Boys 1st West | 1st B Blackhawks Vaughan | Boys 1st West | 1st B RCA Bagozzi | -- | Yes | 1st B Blackhawks Vaughan 0-0 | 1st B RCA Bagozzi 0-0 | ||
172 | 1/13/2025 | Mon | 7:15 PM | Grace Evan Court 1 | Boys 1st West | 1st B BCS Schween | Boys 1st East | 1st B Dream Team Couvion | -- | No | 1st B BCS Schween 0-0 | 1st B Dream Team Couvion 0-0 | ||
173 | 1/13/2025 | Mon | 6:30 PM | Grace Evan Court 2 | Boys 1st West | 1st B RCA Bagozzi | Boys 1st West | 1st B Showboats Hildebrand | -- | Yes | 1st B RCA Bagozzi 0-0 | 1st B Showboats Hildebrand 0-0 | ||
174 | 1/13/2025 | Mon | 7:30 PM | Grace Evan Court 2 | Boys 1st West | 1st B Blackhawks Vaughan | Boys 1st West | 1st B ECS Jewell | -- | Yes | 1st B Blackhawks Vaughan 0-0 | 1st B ECS Jewell 0-0 | ||
194 | 1/18/2025 | Sat | 9:00 AM | ECS Lower School Gym | Boys 1st West | 1st B Showboats Hildebrand | Boys 1st West | 1st B ECS Jewell | -- | Yes | 1st B Showboats Hildebrand 0-0 | 1st B ECS Jewell 0-0 | ||
195 | 1/18/2025 | Sat | 10:00 AM | ECS Lower School Gym | Boys 1st East | 1st B Dream Team Couvion | Boys 1st West | 1st B ECS O'Bryant | -- | No | 1st B Dream Team Couvion 0-0 | 1st B ECS O'Bryant 0-0 | ||
212 | 1/18/2025 | Sat | 10:00 AM | P7 Front Separate Court | Boys 1st West | 1st B SGIS Carnell | Boys 1st West | 1st B RCA Bagozzi | -- | Yes | 1st B SGIS Carnell 0-0 | 1st B RCA Bagozzi 0-0 | ||
213 | 1/18/2025 | Sat | 11:00 AM | P7 Front Separate Court | Boys 1st West | 1st B BCS Schween | Boys 1st West | 1st B Blackhawks Vaughan | -- | Yes | 1st B BCS Schween 0-0 | 1st B Blackhawks Vaughan 0-0 | ||
248 | 1/20/2025 | Mon | 6:30 PM | Grace Evan Court 2 | Boys 1st East | 1st B SDS Haag | Boys 1st West | 1st B RCA Bagozzi | -- | No | 1st B SDS Haag 0-0 | 1st B RCA Bagozzi 0-0 | ||
249 | 1/20/2025 | Mon | 7:30 PM | Grace Evan Court 2 | Boys 1st West | 1st B ECS O'Bryant | Boys 1st West | 1st B BCS Schween | -- | Yes | 1st B ECS O'Bryant 0-0 | 1st B BCS Schween 0-0 | ||
283 | 1/25/2025 | Sat | 12:00 PM | ECS Lower School Gym | Boys 1st West | 1st B SGIS Carnell | Boys 1st West | 1st B Blackhawks Vaughan | -- | Yes | 1st B SGIS Carnell 0-0 | 1st B Blackhawks Vaughan 0-0 | ||
284 | 1/25/2025 | Sat | 1:00 PM | ECS Lower School Gym | Boys 1st West | 1st B ECS Jewell | Boys 1st West | 1st B ECS O'Bryant | -- | Yes | 1st B ECS Jewell 0-0 | 1st B ECS O'Bryant 0-0 | ||
319 | 1/27/2025 | Mon | 7:15 PM | Grace Evan Court 1 | Boys 1st West | 1st B ECS O'Bryant | Boys 1st West | 1st B Showboats Hildebrand | -- | Yes | 1st B ECS O'Bryant 0-0 | 1st B Showboats Hildebrand 0-0 | ||
321 | 1/27/2025 | Mon | 7:30 PM | Grace Evan Court 2 | Boys 1st West | 1st B SGIS Carnell | Boys 1st West | 1st B BCS Schween | -- | Yes | 1st B SGIS Carnell 0-0 | 1st B BCS Schween 0-0 | ||
342 | 2/1/2025 | Sat | 9:45 AM | BCS Elem North | Boys 1st East | 1st B Blazers Ross | Boys 1st West | 1st B SGIS Carnell | -- | No | 1st B Blazers Ross 0-0 | 1st B SGIS Carnell 0-0 | ||
355 | 2/1/2025 | Sat | 9:00 AM | ECS Lower School Gym | Boys 1st West | 1st B ECS Jewell | Boys 1st West | 1st B RCA Bagozzi | -- | Yes | 1st B ECS Jewell 0-0 | 1st B RCA Bagozzi 0-0 | ||
356 | 2/1/2025 | Sat | 10:00 AM | ECS Lower School Gym | Boys 1st West | 1st B Blackhawks Vaughan | Boys 1st West | 1st B ECS O'Bryant | -- | Yes | 1st B Blackhawks Vaughan 0-0 | 1st B ECS O'Bryant 0-0 | ||
392 | 2/3/2025 | Mon | 6:15 PM | Grace Evan Court 1 | Boys 1st West | 1st B Blackhawks Vaughan | Boys 1st East | 1st B Tigers Williams | -- | No | 1st B Blackhawks Vaughan 0-0 | 1st B Tigers Williams 0-0 | ||
393 | 2/3/2025 | Mon | 7:15 PM | Grace Evan Court 1 | Boys 1st East | 1st B BCS McCrary | Boys 1st West | 1st B BCS Schween | -- | No | 1st B BCS McCrary 0-0 | 1st B BCS Schween 0-0 | ||
394 | 2/3/2025 | Mon | 6:30 PM | Grace Evan Court 2 | Boys 1st West | 1st B ECS Jewell | Boys 1st East | 1st B Bucks Cunningham | -- | No | 1st B ECS Jewell 0-0 | 1st B Bucks Cunningham 0-0 | ||
395 | 2/3/2025 | Mon | 7:30 PM | Grace Evan Court 2 | Boys 1st West | 1st B Showboats Hildebrand | Boys 1st East | 1st B SGIS Ballentine | -- | No | 1st B Showboats Hildebrand 0-0 | 1st B SGIS Ballentine 0-0 | ||
413 | 2/8/2025 | Sat | 8:45 AM | BCS Elem North | Boys 1st East | 1st B Bucks Cunningham | Boys 1st West | 1st B Blackhawks Vaughan | -- | No | 1st B Bucks Cunningham 0-0 | 1st B Blackhawks Vaughan 0-0 | ||
415 | 2/8/2025 | Sat | 10:45 AM | BCS Elem North | Boys 1st East | 1st B Blazers Ross | Boys 1st West | 1st B RCA Bagozzi | -- | No | 1st B Blazers Ross 0-0 | 1st B RCA Bagozzi 0-0 | ||
425 | 2/8/2025 | Sat | 9:00 AM | ECS Lower School Gym | Boys 1st East | 1st B Tigers Williams | Boys 1st West | 1st B ECS O'Bryant | -- | No | 1st B Tigers Williams 0-0 | 1st B ECS O'Bryant 0-0 | ||
426 | 2/8/2025 | Sat | 10:00 AM | ECS Lower School Gym | Boys 1st East | 1st B SDS Haag | Boys 1st West | 1st B ECS Jewell | -- | No | 1st B SDS Haag 0-0 | 1st B ECS Jewell 0-0 | ||
452 | 2/8/2025 | Sat | 9:00 AM | SGIS McNeil Gym | Boys 1st East | 1st B SGIS Ballentine | Boys 1st West | 1st B SGIS Carnell | -- | No | 1st B SGIS Ballentine 0-0 | 1st B SGIS Carnell 0-0 | ||
453 | 2/8/2025 | Sat | 10:00 AM | SGIS McNeil Gym | Boys 1st West | 1st B Showboats Hildebrand | Boys 1st East | 1st B BCS McCrary | -- | No | 1st B Showboats Hildebrand 0-0 | 1st B BCS McCrary 0-0 |
boys 2nd East scores
Game # | Game Date | Day | Game Time | Venue | V Division | Visitor | H Division | Home | Visitor Score | Home Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 12/7/2024 | Sat | 10:45 AM | BCS Elem North | Boys 2nd East | 2nd B Bucks Cunningham | Boys 2nd East | 2nd B BCS Saunders | 24 | 17 | Visitor Wins | Yes | 2nd B Bucks Cunningham 1-0 | 2nd B BCS Saunders 0-1 |
13 | 12/7/2024 | Sat | 12:00 PM | BCS Elem South | Boys 2nd East | 2nd B SGIS Barton | Boys 2nd East | 2nd B Bulls Billings | 21 | 20 | Visitor Wins | Yes | 2nd B SGIS Barton 1-0 | 2nd B Bulls Billings 0-1 |
59 | 12/9/2024 | Mon | 5:30 PM | P7 Front Separate Court | Boys 2nd East | 2nd B Olympians Thompson | Boys 2nd East | 2nd B Thunder Murdock | 10 | 30 | Home Wins | Yes | 2nd B Olympians Thompson 0-1 | 2nd B Thunder Murdock 1-0 |
84 | 12/14/2024 | Sat | 9:30 AM | Grace Evan Court 2 | Boys 2nd East | 2nd B Bucks Cunningham | Boys 2nd East | 2nd B Olympians Thompson | -- | Yes | 2nd B Bucks Cunningham 0-0 | 2nd B Olympians Thompson 0-0 | ||
85 | 12/14/2024 | Sat | 10:30 AM | Grace Evan Court 2 | Boys 2nd East | 2nd B Bulls Billings | Boys 2nd East | 2nd B BCS Saunders | -- | Yes | 2nd B Bulls Billings 0-0 | 2nd B BCS Saunders 0-0 | ||
124 | 1/11/2025 | Sat | 10:00 AM | BCS Elem South | Boys 2nd East | 2nd B BCS Saunders | Boys 2nd East | 2nd B Olympians Thompson | -- | Yes | 2nd B BCS Saunders 0-0 | 2nd B Olympians Thompson 0-0 | ||
125 | 1/11/2025 | Sat | 11:00 AM | BCS Elem South | Boys 2nd East | 2nd B Bulls Billings | Boys 2nd East | 2nd B Bucks Cunningham | -- | Yes | 2nd B Bulls Billings 0-0 | 2nd B Bucks Cunningham 0-0 | ||
126 | 1/11/2025 | Sat | 12:00 PM | BCS Elem South | Boys 2nd East | 2nd B Thunder Murdock | Boys 2nd East | 2nd B SGIS Barton | -- | Yes | 2nd B Thunder Murdock 0-0 | 2nd B SGIS Barton 0-0 | ||
234 | 1/18/2025 | Sat | 12:00 PM | P7 Court 4 | Boys 2nd East | 2nd B Bulls Billings | Boys 2nd East | 2nd B Thunder Murdock | -- | Yes | 2nd B Bulls Billings 0-0 | 2nd B Thunder Murdock 0-0 | ||
235 | 1/18/2025 | Sat | 1:00 PM | P7 Court 4 | Boys 2nd East | 2nd B Olympians Thompson | Boys 2nd East | 2nd B Bucks Cunningham | -- | Yes | 2nd B Olympians Thompson 0-0 | 2nd B Bucks Cunningham 0-0 | ||
240 | 1/18/2025 | Sat | 11:00 AM | SGIS McNeil Gym | Boys 2nd East | 2nd B SGIS Barton | Boys 2nd East | 2nd B BCS Saunders | -- | Yes | 2nd B SGIS Barton 0-0 | 2nd B BCS Saunders 0-0 | ||
253 | 1/20/2025 | Mon | 5:30 PM | P7 Front Separate Court | Boys 2nd East | 2nd B Bulls Billings | Boys 2nd East | 2nd B Olympians Thompson | -- | Yes | 2nd B Bulls Billings 0-0 | 2nd B Olympians Thompson 0-0 | ||
254 | 1/20/2025 | Mon | 6:30 PM | P7 Front Separate Court | Boys 2nd East | 2nd B SGIS Barton | Boys 2nd East | 2nd B Thunder Murdock | -- | Yes | 2nd B SGIS Barton 0-0 | 2nd B Thunder Murdock 0-0 | ||
271 | 1/25/2025 | Sat | 9:00 AM | BCS Elem South | Boys 2nd East | 2nd B Olympians Thompson | Boys 2nd East | 2nd B Bulls Billings | -- | Yes | 2nd B Olympians Thompson 0-0 | 2nd B Bulls Billings 0-0 | ||
280 | 1/25/2025 | Sat | 9:00 AM | ECS Lower School Gym | Boys 2nd East | 2nd B Bucks Cunningham | Boys 2nd East | 2nd B SGIS Barton | -- | Yes | 2nd B Bucks Cunningham 0-0 | 2nd B SGIS Barton 0-0 | ||
281 | 1/25/2025 | Sat | 10:00 AM | ECS Lower School Gym | Boys 2nd East | 2nd B BCS Saunders | Boys 2nd East | 2nd B Thunder Murdock | -- | Yes | 2nd B BCS Saunders 0-0 | 2nd B Thunder Murdock 0-0 | ||
325 | 1/27/2025 | Mon | 5:30 PM | P7 Front Separate Court | Boys 2nd East | 2nd B Olympians Thompson | Boys 2nd East | 2nd B BCS Saunders | -- | Yes | 2nd B Olympians Thompson 0-0 | 2nd B BCS Saunders 0-0 | ||
326 | 1/27/2025 | Mon | 6:30 PM | P7 Front Separate Court | Boys 2nd East | 2nd B Thunder Murdock | Boys 2nd East | 2nd B Bulls Billings | -- | Yes | 2nd B Thunder Murdock 0-0 | 2nd B Bulls Billings 0-0 | ||
349 | 2/1/2025 | Sat | 12:00 PM | BCS Elem South | Boys 2nd East | 2nd B Thunder Murdock | Boys 2nd East | 2nd B BCS Saunders | -- | Yes | 2nd B Thunder Murdock 0-0 | 2nd B BCS Saunders 0-0 | ||
350 | 2/1/2025 | Sat | 1:00 PM | BCS Elem South | Boys 2nd East | 2nd B SGIS Barton | Boys 2nd East | 2nd B Bucks Cunningham | -- | Yes | 2nd B SGIS Barton 0-0 | 2nd B Bucks Cunningham 0-0 | ||
